monday Section A   Board 9 March 30, 2026
Dealer : North East/West are Vulnerable
  AQJ95  
  Q8  
  T  
  ♣AJ974  
T74   K32
J652   AKT93
Q76   A32
♣Q83   ♣K5
  86  
  74  
  KJ9854  
  ♣T62  
Makeable Contracts
  C D H S NT     HCPs
N 2 1 ~ 1 ~     14
S 2 1 ~ 1 ~     4
E ~ ~ 3 ~ 2     17
W ~ ~ 3 ~ 2     5
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
4 Nicky Rycroft & Margaret Beach 3 Eileen Trost & Jan Offsay 1* N 2 260   17.00 0.00 99.42 0.00
3 Linda Tucker & Jan Bridger 1 Sue Geller & Wally Bryniarski 4♥  W -2 200   16.00 1.00 93.57 5.88
9 Carole Mulligan & Mike Mulligan 19 Ross Mason & James Siegfred 3  N 3 140   15.00 2.00 87.72 11.76
15 Carol Emme & Harold Emme 12 John Baga & Jean Bramucci 3♣  N 3 110   13.50 3.50 78.95 20.59
19 Gary Bennett & Dorie Bennett 11 Rick Bredlie & Helen Ward 2♣  N 3 110   13.50 3.50 78.95 20.59
1 John Longabaugh & Barb Laudone 16 Barb Miriovsky & Sharon Tenopir 4♥  W -1 100   12.00 5.00 70.18 29.41
11 Sandra J. Walters & Susan Haas 4 John Atten & Rich Roberts 2♣  N 2 90   10.50 6.50 61.40 38.23
14 Sarah Baird & Pat Schultz 10 Merri Banks & Thoma Johnson 2♣  N 2 90   10.50 6.50 61.40 38.23
17 Mitchell Weisberg & Betty Moynagh 7 Terry Denton & Joan Denton 3  N -1   50 9.00 8.00 52.63 47.06
7 Bonny Yamashita & Sue Roess 15 Dale Maron & Herb Maron 3♣  N -2   100 7.50 9.50 43.86 55.88
8 Dennis Frazier & Edie Parker 17 John Koppelman & Patty Melody 3  N -2   100 7.50 9.50 43.86 55.88
2 Fran Kumar & Adell Hansen 18 Ellie Workman & Ken Dubrau 3♥  E 3   140 4.00 13.00 23.39 76.47
5 Clifford Podewell & Gary Roberts 5 Jane Finn & Jay Kasofsky 3♥  E 3   140 4.00 13.00 23.39 76.47
12 Karon Chitwood & Barbara Brue 6 Linda Voosen & Donna Blaschak 3♥  E 3   140 4.00 13.00 23.39 76.47
13 Dorothy Grossman & Dan Halsey 8 Marigail Abinanti & Leroy Abinanti 3♥  E 3   140 4.00 13.00 23.39 76.47
16 Donna Myers & Michelle Mancuso 14 Bob Manchester & John Boshears 2♥  E 3   140 4.00 13.00 23.39 76.47
6 June Hause & Eleanor Hutchinson 13 Dennis Higdem & Sarah Imig 3  N -3   150 1.00 16.00 5.85 94.11
10 Sue Hadley & Mary Monfre 2 Tim Rilling & Paul Boorman 2♥  E 4   170 0.00 17.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26