monday Section A   Board 1 March 2, 2026
Dealer : North No one is Vulnerable
  AT952  
  A  
  K74  
  ♣KT32  
KQ   3
842   KQ65
J5   AQT9863
♣Q98754   ♣A
  J8764  
  JT973  
  2  
  ♣J6  
Makeable Contracts
  C D H S NT     HCPs
N ~ ~ ~ 4 ~     14
S ~ ~ ~ 4 ~     3
E 1 3 1 ~ 3     15
W 1 3 1 ~ 3     8
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
6 Barb Miriovsky & Sharon Tenopir 19 James Siegfred & Ross Mason 5♦* E -2 300   18.50 0.50 96.86 2.63
21 Bonny Yamashita & Sue Roess 9 John Koppelman & Patty Melody 5♦* E -2 300   18.50 0.50 96.86 2.63
5 Don McCarthy & Bob Michaud 17 Sharon Bialek & Helen Ward 3  N 4 170   16.50 2.50 86.39 13.16
20 Lisa McCarthy & Sharon Smith 20 Dale Maron & Herb Maron 3  N 4 170   16.50 2.50 86.39 13.16
18 Jacquie Rose & Linda Tucker 16 Becky Berg & Kyle Aiken 5♥  E -3 150   15.00 4.00 78.53 21.05
16 Donna Myers & Michelle Mancuso 5 Rick Bredlie & Kathy Bredlie 3  N 3 140   14.00 5.00 73.30 26.31
9 Joyce Keane & Connie Roberts 4 Adell Hansen & Ellie Workman 5♦  E -2 100   12.00 7.00 62.83 36.84
14 Suzanne Cabeen & Mary Samuels 14 Dan Lubich & Rich Roberts 5♦* E -1 100   12.00 7.00 62.83 36.84
15 Jan Bridger & Christine Lynn 3 Kathy Bergman & Leroy Abinanti 6♦* E -1 100   12.00 7.00 62.83 36.84
19 Sandra J. Walters & Susan Haas 18 John Atten & John Herder 5  N -1   50 10.00 9.00 52.36 47.37
17 Karon Chitwood & Barbara Custer 7 Sarah Baird & Mary Flint 2♦  E 3   110 9.00 10.00 47.12 52.63
3 Jackie Langlois & Kathleen Tastet 13 Jane Finn & Jay Kasofsky 4♦  E 4   130 6.50 12.50 34.03 65.79
4 Nicky Rycroft & Margaret Beach 15 Cheryl Lurie & Karen Boss 3♦  E 4   130 6.50 12.50 34.03 65.79
7 Fran Kumar & John Baga 21 Eileen Trost & Jan Offsay 4♦  E 4   130 6.50 12.50 34.03 65.79
10 Kenneth Yamanouchi & Julie Borgmeier 6 Libby Maurer & Jack Weimer 4♦  E 4   130 6.50 12.50 34.03 65.79
2 Dorothy Grossman & June Hause 11 Robert Rose & Mitchell Weisberg 4♦  E 5   150 3.00 16.00 15.71 84.21
8 Cheryl Bosak & Betty Moynagh 2 Linda Voosen & Donna Blaschak 3♦  E 5   150 3.00 16.00 15.71 84.21
13 John Chaison & Glenda Chaison 12 Terry Denton & Joan Denton 4♦  E 5   150 3.00 16.00 15.71 84.21
1 John Longabaugh & Barb Laudone 1 Sue Geller & Wally Bryniarski 5* N -2   300 1.00 18.00 5.24 94.73
12 Sue Hadley & Mary Monfre 10 Jim Blaschak & Thoma Johnson 5♦  E 5   400 0.00 19.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
                              Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26