monday N/S     Pair A 3 Dorothy Grossman & Eleanor Hutchinson October 12, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A5 Robert Rose  1  8 4 5♦  W 5 -400 3.00 27.27   27.27  
  Jim Blaschak  2  10 10 4♣  N -1 -100 3.00 27.27 27.27   27.27
A4 Sue Geller  3  7 8 3♠  W 5 -200 9.50 86.36   86.36  
  W Bryniarski  4  5 8 4♠  E -2 200 9.50 86.36   86.36 86.36
A3 Julia Urban  5  10 9 4♥  E -2 100 9.00 81.82   81.82  
  Sharon Hettick  6  12 12 4♠  S 4 420 9.00 81.82 81.82   81.82
A2 Gary Roberts  7  9 1 3NT  W 4 -630 3.50 31.82   31.82  
  C Podewell  8  14 9 2♥  N 2 110 4.00 36.36 36.36   34.09
A1 Margaret Beach  9  20 7 5♦  N -1 -50 1.50 13.64 13.64    
  Fran Kumar  10  5 13 3♥  S -2 -200 3.00 27.27 27.27   20.45
A12 Karon Chitwood  13  6 14 3♥  N -1 -100 3.50 31.82 31.82    
  Barbara Brue  14  11 9 2♠  E 2 -110 1.00 9.09   9.09 20.45
A11 P Flatowicz  15  12 14 4♥  S 6 680 3.50 31.82 31.82    
  Sarah Imig  16  6 7 6♠  W 6 -1430 0.00 0.00   0.00 15.91
A10 Donna Myers  17  7 17 4♥  E -2 100 7.00 63.64   63.64  
  Ellie Workman  18  9 8 2♦  E 4 -130 5.00 45.45   45.45 54.55
A9 Linda Voosen  19  5 10 3♥  W 5 -200 9.50 86.36   86.36  
  Donna Blaschak  20  15 9 5♦  N 6 620 7.50 68.18 68.18   77.27
A8 Dan Halsey  21  8 15 5♣  N -1 -100 2.50 22.73 22.73    
  Ken Dubrau  22  8 16 3♠  S -1 -50 5.00 45.45 45.45   34.09
A7 John Atten  23  12 9 2♠  S 2 110 8.50 77.27 77.27    
  Rich Roberts  24  14 15 3NT  S 4 430 6.50 59.09 59.09   68.18
A6 Marv Friedman  25  8 12 3♠  N -3 -150 7.00 63.64 63.64    
  Ron Langlois  26  6 17 2♠  N 4 170 11.00 100.00 100.00   81.82
      9.46 10.54         143.54 50.19 49.03 51.82
      North   South   East   West
  # of times played/NS %   8/ 45.45%   6/ 53.79%   5/ 57.27%   5/ 46.36%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26