monday Section A   Board 20 October 12, 2026
Dealer : West Both are Vulnerable
  ♠  
  ♥A65  
  ♦AKJT543  
  ♣K43  
♠872   ♠AQ53
♥K8743   ♥T92
♦9   ♦6
♣J985   ♣AQ762
  ♠KJT964  
  ♥QJ  
  ♦Q872  
  ♣T  
Makeable Contracts
  C D H S NT     HCPs
N ~ 6 ~ 4 3     15
S ~ 6 ~ 2 1     9
E ~ ~ 2 ~ ~     12
W 1 ~ 2 ~ ~     4
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
4 Sue Hadley & Mary Monfre 11 Pierre Flatowicz & Sarah Imig 5♦* N 6 950   11.00 0.00 99.10 0.00
3 Dorothy Grossman & Eleanor Hutchinson 9 Linda Voosen & Donna Blaschak 5♦  N 6 620   7.50 3.50 67.57 31.82
6 Nancy Smith & Nicky Rycroft 2 Gary Roberts & Clifford Podewell 5♦  N 6 620   7.50 3.50 67.57 31.82
7 James Siegfred & Kathy Siegfred 4 Sue Geller & Wally Bryniarski 5♦  N 6 620   7.50 3.50 67.57 31.82
9 Linda Tucker & John Boshears 8 Dan Halsey & Ken Dubrau 5♦  S 6 620   7.50 3.50 67.57 31.82
11 Enid Bross & Judith Huntsinger 12 Karon Chitwood & Barbara Brue 5♦  N 6 620   7.50 3.50 67.57 31.82
12 Lois Bartels & Vern Coates 1 Margaret Beach & Fran Kumar 5♦  N 6 620   7.50 3.50 67.57 31.82
1 John Longabaugh & Mary Samuels 5 Robert Rose & Jim Blaschak 4♦  N 6 170   2.50 8.50 22.52 77.27
2 Sharon Bialek & Bob Garvey 7 John Atten & Rich Roberts 3♦  N 6 170   2.50 8.50 22.52 77.27
8 Betty Moynagh & Jackie Langlois 6 Marv Friedman & Ron Langlois 4♦  N 6 170   2.50 8.50 22.52 77.27
13 Mitchell Weisberg & Paul Boorman 3 Julia Urban & Sharon Hettick 3♦  N 6 170   2.50 8.50 22.52 77.27
10 Kenneth Yamanouchi & Julie Borgmeier 10 Donna Myers & Ellie Workman 3♦  N 5 150   0.00 11.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26