monday E/W     Pair A10 Linda Voosen & Jean Bramucci August 10, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A4 Julie Borgmeier  1  12 8 ? ?? 140 9.50 86.36   86.36  
  K Yamanouchi  2  15 5 ? ?? 420 9.50 86.36   86.36  
    3  6 6 ? ?? 50 10.50 95.45   95.45 89.39
A10 Rich Roberts  4  13 5 ? ?? 110 10.50 95.45   95.45  
  John Atten  5  12 15 ? ?? 460 8.00 72.72   72.72  
    6  10 9 ? ?? -120 2.00 18.18   18.18 62.12
A5 Suzanne Cabeen  7  10 10 ? ?? -90 9.00 81.81   81.81  
  Nicky Rycroft  8  7 14 ? ?? 420 7.50 68.18   68.18  
    9  12 6 ? ?? -140 5.00 45.45   45.45 65.15
A1 M Weisberg  10  6 5 ? ?? -1430 1.00 9.09   9.09  
  Paul Boorman  11  16 7 ? ?? 50 2.50 22.73   22.73  
    12  8 8 ? ?? -100 8.00 72.72   72.72 34.85
A6 Jacquie Rose  13  6 14 ? ?? 100 7.00 63.63   63.63  
  Nancy Smith  14  10 13 ? ?? -50 3.50 31.82   31.82  
    15  14 8 ? ?? 90 8.00 72.72   72.72 56.06
A2 Jackie Langlois  16  5 12 ? ?? -170 1.00 9.09   9.09  
  Kathleen Tastet  17  10 7 ? ?? -120 5.00 45.45   45.45  
    18  5 11 ? ?? -150 0.00 0.00   0.00 18.18
A12 Donna Myers  19  17 13 ? ?? 690 8.00 72.72   72.72  
  M Mancuso  20  7 14 ? ?? 600 9.50 86.36   86.36  
    21  8 10 ? ?? 200 9.00 81.81   81.81 80.30
A3 D Grossman  22  3 10 ? ?? 50 11.00 99.99   99.99  
  E Hutchinson  23  15 8 ? ?? 110 7.50 68.18   68.18  
    24  6 14 ? ?? -110 4.00 36.36   36.36 68.18
A11 Joyce Keane  25  11 9 ? ?? 110 7.00 63.63   63.63  
  Connie Roberts  26  8 13 ? ?? 130 5.00 45.45   45.45  
    27  15 11 ? ?? 450 0.50 4.55   4.55 37.88
      9.89 9.81         169.00 56.90 0.00 56.90
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27