monday Section A   Board 6 October 6, 2025
Dealer : East East/West are Vulnerable
  K7  
  654  
  A976543  
  ♣9  
AQ985   T642
932   AKQJ
  T2
♣KQJ86   ♣T43
  J3  
  T87  
  KQJ8  
  ♣A752  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 ~ ~ 2     7
S ~ 3 ~ ~ 2     11
E 4 ~ 4 5 ~     10
W 4 ~ 4 5 ~     12
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
4 Jackie Langlois & Kathleen Tastet 7 Kathy Bergman & Leroy Abinanti 5  E -1 100   14.00 0.00 99.29 0.00
2 Dorothy Grossman & June Hause 1 Rick Bredlie & Kathy Bredlie 5♦  N -2   100 12.00 2.00 85.11 14.28
7 Jim Krohn & Bob Michaud 13 Gary Roberts & Clifford Podewell 5♦  S -2   100 12.00 2.00 85.11 14.28
8 Mark Andrews & Bob Garvey 15 Linda Voosen & Jean Bramucci 5♦  N -2   100 12.00 2.00 85.11 14.28
6 Mike Mulligan & Carole Mulligan 11 Eleanor Hutchinson & Linda Tucker 5♦* N -2   300 9.00 5.00 63.83 35.71
9 John Chaison & Glenda Chaison 2 Dennis Frazier & Edie Parker 5♦* N -2   300 9.00 5.00 63.83 35.71
15 Fran Kumar & Mike Bercume 5 Jim Blaschak & Thoma Johnson 5♦* N -2   300 9.00 5.00 63.83 35.71
5 Jim McNamee & Glenn Crawford 9 Donna Myers & Marigail Abinanti 6♦* N -3   500 7.00 7.00 49.65 50.00
1 John Longabaugh & Mary Samuels 14 Jim Miller & Kathleen Miller 4  W 4   620 5.00 9.00 35.46 64.28
3 Kenneth Yamanouchi & Julie Borgmeier 3 John Atten & Paul Boorman 4  W 4   620 5.00 9.00 35.46 64.28
10 Marsha Rayton & Bill Cooper 4 Dennis Higdem & Ken Dubrau 4  W 4   620 5.00 9.00 35.46 64.28
11 Enid Bross & Mary Boyd 6 Terry Denton & Joan Denton 5  W 5   650 1.50 12.50 10.64 89.28
12 Marilyn Dumond & Lois Bartels 8 Mike Deaton & Pat Dumbacher 4  W 5   650 1.50 12.50 10.64 89.28
13 Judith Huntsinger & Ellie Workman 10 Merri Banks & Donna Blaschak 4  W 5   650 1.50 12.50 10.64 89.28
14 Barbara Custer & Karon Chitwood 12 Adell Hansen & Ron Langlois 4  W 5   650 1.50 12.50 10.64 89.28
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26