monday E/W     Pair A 3 Julia Urban & Sharon Hettick August 10, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A7 Sue Geller  1  12 8 ? ?? -50 3.50 31.82   31.82  
  Lois Bartels  2  15 5 ? ?? 200 7.00 63.63   63.63  
    3  6 6 ? ?? 50 10.50 95.45   95.45 63.63
A11 Joyce Keane  4  13 5 ? ?? -200 2.50 22.73   22.73  
  Connie Roberts  5  12 15 ? ?? 450 5.50 50.00   50.00  
    6  10 9 ? ?? -90 9.00 81.81   81.81 51.51
A3 D Grossman  7  10 10 ? ?? -110 4.50 40.91   40.91  
  E Hutchinson  8  7 14 ? ?? 420 7.50 68.18   68.18  
    9  12 6 ? ?? -420 0.00 0.00   0.00 36.36
A10 Rich Roberts  10  6 5 ? ?? -710 3.50 31.82   31.82  
  John Atten  11  16 7 ? ?? 180 9.00 81.81   81.81  
    12  8 8 ? ?? -620 1.00 9.09   9.09 40.91
A4 Julie Borgmeier  13  6 14 ? ?? -300 0.50 4.55   4.55  
  K Yamanouchi  14  10 13 ? ?? 140 9.00 81.81   81.81  
    15  14 8 ? ?? -50 4.00 36.36   36.36 40.91
A9 Kathy Brousseau  16  5 12 ? ?? -150 4.00 36.36   36.36  
  Thomas Theisen  17  10 7 ? ?? -150 0.50 4.55   4.55  
    18  5 11 ? ?? -120 1.00 9.09   9.09 16.67
A5 Suzanne Cabeen  19  17 13 ? ?? 190 1.00 9.09   9.09  
  Nicky Rycroft  20  7 14 ? ?? 600 9.50 86.36   86.36  
    21  8 10 ? ?? 100 3.50 31.82   31.82 42.42
A8 Mike Bercume  22  3 10 ? ?? -430 9.00 81.81   81.81  
  Bob Michaud  23  15 8 ? ?? 110 7.50 68.18   68.18  
    24  6 14 ? ?? -110 4.00 36.36   36.36 62.12
A6 Jacquie Rose  25  11 9 ? ?? 300 10.00 90.90   90.90  
  Nancy Smith  26  8 13 ? ?? 200 11.00 99.99   99.99  
    27  15 11 ? ?? 480 3.50 31.82   31.82 74.24
      9.89 9.81         141.50 47.64 0.00 47.64
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27