monday Section A   Board 25 January 12, 2026
Dealer : North East/West are Vulnerable
  QT7  
  T432  
  AQ  
  ♣AKJ4  
J83   AK642
QJ976   AK8
J   8732
♣Q832   ♣T
  95  
  5  
  KT9654  
  ♣9765  
Makeable Contracts
  C D H S NT     HCPs
N 3 4 ~ ~ ~     16
S 3 4 ~ ~ ~     3
E ~ ~ 3 3 ~     14
W ~ ~ 3 3 ~     7
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
5 Enid Bross & Helen Ward 17 Jane Finn & Jay Kasofsky 3NT  N 5 460   19.00 0.00 99.48 0.00
14 John Koppelman & Patty Melody 8 Sarah Baird & Mary Flint 1NT  N 5 210   18.00 1.00 94.24 5.26
13 Lois Bartels & Marilyn Dumond 6 John Baga & Tim Rilling 3  E -2 200   17.00 2.00 89.01 10.53
1 John Longabaugh & Marian Garcia 9 Julia Urban & Sharon Hettick 1NT  N 4 180   16.00 3.00 83.77 15.79
7 Paul Boorman & Jim Krohn 1 Sue Geller & Thoma Johnson 3♦  N 4 130   14.50 4.50 75.92 23.68
17 Ann Zorn & Lon Doll 14 Sue Hadley & Jan Offsay 3♦  S 4 130   14.50 4.50 75.92 23.68
12 John Chaison & Glenda Chaison 4 John Atten & John Herder 3♣  N 3 110   13.00 6.00 68.06 31.58
4 Dena Barnes & Debbie Fischer 15 Christine Lynn & Jan Bridger 2  E -1 100   11.00 8.00 57.59 42.10
15 Mark Andrews & Nancy Smith 10 Gary Roberts & Clifford Podewell 2  E -1 100   11.00 8.00 57.59 42.10
20 Joyce Keane & Connie Roberts 20 Barb Schultz & Bob Schultz 2  E -1 100   11.00 8.00 57.59 42.10
2 Dorothy Grossman & Eleanor Hutchinson 11 Bob Manchester & John Boshears 3♦  S -1   50 9.00 10.00 47.12 52.63
3 Sharon Bialek & Jackie Langlois 13 Jim Blaschak & Donna Blaschak 2  E 3   140 6.50 12.50 34.03 65.79
10 Vince Lambert & Lorna McDonald 7 Marigail Abinanti & Leroy Abinanti 2  E 3   140 6.50 12.50 34.03 65.79
18 Barb Miriovsky & Sharon Tenopir 16 James Siegfred & Ross Mason 1  N 3   140 6.50 12.50 34.03 65.79
19 Don McCarthy & Bob Michaud 18 Terry Denton & Joan Denton 3  E 3   140 6.50 12.50 34.03 65.79
6 Donna Myers & Michelle Mancuso 19 Harold Emme & Carol Emme 2  E 4   170 2.00 17.00 10.47 89.47
8 Nicky Rycroft & Margaret Beach 3 Dennis Frazier & Betty Moynagh 3  E 4   170 2.00 17.00 10.47 89.47
9 Kenneth Yamanouchi & Julie Borgmeier 5 Cheryl Lurie & Dan Halsey 2  E 4   170 2.00 17.00 10.47 89.47
11 Sandy Cryer & Tootie Costanza 2 Linda Voosen & Cheryl Bosak 2  E 4   170 2.00 17.00 10.47 89.47
16 Jacquie Rose & Linda Tucker 12 Rick Bredlie & Kathy Bredlie 2  E 4   170 2.00 17.00 10.47 89.47
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26