monday Section A   Board 22 April 15, 2024
Dealer : East East/West are Vulnerable
  Q  
  K9  
  K97  
  ♣AQT6532  
J9542   AKT3
  JT754
Q6532   AT8
♣987   ♣4
  876  
  AQ8632  
  J4  
  ♣KJ  
Makeable Contracts
  C D H S NT     HCPs
N 3 ~ 1 ~ 1     14
S 3 ~ 1 ~ 1     11
E ~ 3 ~ 4 ~     12
W ~ 3 ~ 4 ~     3
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
1 John Longabaugh & Lamar Marutani 10 Rita Gordon & Suzanne Cabeen 3NT  S 6 490   17.00 0.00 99.42 0.00
2 Jackie Langlois & Kathleen Tastet 12 Christine Lynn & Jan Bridger 2♣  N 5 150   15.50 1.50 90.64 8.82
17 Mike Mulligan & Carole Mulligan 13 Dennis Frazier & Edie Parker 3♣  N 5 150   15.50 1.50 90.64 8.82
8 Glenn Crawford & Thomas Kirkpatrick 5 Alice Olson & Mike Olson 3♣  N 4 130   13.00 4.00 76.02 23.53
14 Kathryn Maurdeff & Julia Urban 4 Jim Blaschak & Linda Tucker 4♣  N 4 130   13.00 4.00 76.02 23.53
16 June Heuser & Donna Blaschak 8 Gerri Cahill & John Atten 3♣  N 4 130   13.00 4.00 76.02 23.53
3 John Kerrigan & Lois Bartels 14 Steve Sawyer & Barb Laudone 3♣  N 3 110   8.00 9.00 46.78 52.94
5 Jim McNamee & Joy Schaeffer 18 Bruce Rhoads & Paul Boorman 3♣  N 3 110   8.00 9.00 46.78 52.94
9 Fran Kumar & Margaret Beach 7 Eleanor Hutchinson & Adell Hansen 2♣  N 3 110   8.00 9.00 46.78 52.94
11 Linda Voosen & Bob Garvey 11 Donna Myers & Michelle Mancuso 3♣  N 3 110   8.00 9.00 46.78 52.94
12 Cindy Carlson & Thoma Johnson 19 Patty Metcalfe & Jim Metcalfe 2♣  N 3 110   8.00 9.00 46.78 52.94
18 Pauline Murray & Carl Suksdorf 15 Karon Chitwood & Barbara Brue 2♣  N 3 110   8.00 9.00 46.78 52.94
19 Susan Haas & Sandra J. Walters 17 Ellie Workman & Joyce Keane 2♣  N 3 110   8.00 9.00 46.78 52.94
10 Enid Bross & Diane Ogrodowski 9 Ruth McBride & Joyce Sprengel 3  W -1 100   4.00 13.00 23.39 76.47
13 John Chaison & Glenda Chaison 2 Gary Roberts & Clifford Podewell 2♣  N 2 90   3.00 14.00 17.54 82.35
15 Vern Coates & Patty Coates 6 Rick Bredlie & Dan Halsey 4♣  N -1   50 2.00 15.00 11.70 88.23
7 Jean Bramucci & Jim Krohn 3 Julie Borgmeier & Cheryl Bosak 3NT  S -2   100 1.00 16.00 5.85 94.11
6 Nancy Howe & Jewell Litterman 1 Sue Geller & Wally Bryniarski 4♥  S -4   200 0.00 17.00 0.00 99.99
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Section B           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26