monday Section A   Board 22 October 6, 2025
Dealer : East East/West are Vulnerable
  J3  
  T87532  
  Q  
  ♣JT98  
K7654   QT92
AJ64   K9
JT   754
♣64   ♣AQ32
  A8  
  Q  
  AK98632  
  ♣K75  
Makeable Contracts
  C D H S NT     HCPs
N 1 3 2 ~ 2     4
S 1 3 2 ~ 2     16
E ~ ~ ~ 2 ~     11
W ~ ~ ~ 2 ~     9
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
5 Jim McNamee & Glenn Crawford 14 Jim Miller & Kathleen Miller 3♦  S 4 130   13.50 0.50 95.74 3.57
7 Jim Krohn & Bob Michaud 3 John Atten & Paul Boorman 3♦  S 4 130   13.50 0.50 95.74 3.57
3 Kenneth Yamanouchi & Julie Borgmeier 10 Merri Banks & Donna Blaschak 3♦  S 3 110   10.50 3.50 74.47 25.00
9 John Chaison & Glenda Chaison 7 Kathy Bergman & Leroy Abinanti 1♦  S 3 110   10.50 3.50 74.47 25.00
11 Enid Bross & Mary Boyd 11 Eleanor Hutchinson & Linda Tucker 3♦  S 3 110   10.50 3.50 74.47 25.00
13 Judith Huntsinger & Ellie Workman 2 Dennis Frazier & Edie Parker 2♦  S 3 110   10.50 3.50 74.47 25.00
14 Barbara Custer & Karon Chitwood 4 Dennis Higdem & Ken Dubrau 4  W -1 100   8.00 6.00 56.74 42.85
1 John Longabaugh & Mary Samuels 6 Terry Denton & Joan Denton 4♦  S -1   50 3.50 10.50 24.82 74.99
2 Dorothy Grossman & June Hause 8 Mike Deaton & Pat Dumbacher 4♦  S -1   50 3.50 10.50 24.82 74.99
4 Jackie Langlois & Kathleen Tastet 12 Adell Hansen & Ron Langlois 5♦  S -1   50 3.50 10.50 24.82 74.99
6 Mike Mulligan & Carole Mulligan 1 Rick Bredlie & Kathy Bredlie 4♦  S -1   50 3.50 10.50 24.82 74.99
8 Mark Andrews & Bob Garvey 5 Jim Blaschak & Thoma Johnson 4♦  S -1   50 3.50 10.50 24.82 74.99
10 Marsha Rayton & Bill Cooper 9 Donna Myers & Marigail Abinanti 4♦  S -1   50 3.50 10.50 24.82 74.99
12 Marilyn Dumond & Lois Bartels 15 Linda Voosen & Jean Bramucci 4♦  S -1   50 3.50 10.50 24.82 74.99
15 Fran Kumar & Mike Bercume 13 Gary Roberts & Clifford Podewell 4♦  S -1   50 3.50 10.50 24.82 74.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26