monday Section A   Board 22 March 2, 2026
Dealer : East East/West are Vulnerable
  KJ43  
  7  
  QJ53  
  ♣Q542  
87   Q6
AJT652   KQ843
872   AKT
♣63   ♣KJ9
  AT952  
  9  
  964  
  ♣AT87  
Makeable Contracts
  C D H S NT     HCPs
N 2 1 ~ 2 ~     9
S 2 1 ~ 2 ~     8
E ~ ~ 4 ~ 1     18
W ~ ~ 4 ~ 1     5
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
8 Cheryl Bosak & Betty Moynagh 5 Rick Bredlie & Kathy Bredlie 4♥  E -2 200   19.00 0.00 99.48 0.00
3 Jackie Langlois & Kathleen Tastet 16 Becky Berg & Kyle Aiken 5♥  E -1 100   14.50 4.50 75.92 23.68
4 Nicky Rycroft & Margaret Beach 18 John Atten & John Herder 4♥  E -1 100   14.50 4.50 75.92 23.68
5 Don McCarthy & Bob Michaud 20 Dale Maron & Herb Maron 4♥  E -1 100   14.50 4.50 75.92 23.68
7 Fran Kumar & John Baga 3 Kathy Bergman & Leroy Abinanti 5♥  E -1 100   14.50 4.50 75.92 23.68
11 Patty Metcalfe & Bob Garvey 11 Robert Rose & Mitchell Weisberg 4♥  E -1 100   14.50 4.50 75.92 23.68
13 John Chaison & Glenda Chaison 2 Linda Voosen & Donna Blaschak 4♥  E -1 100   14.50 4.50 75.92 23.68
15 Jan Bridger & Christine Lynn 6 Libby Maurer & Jack Weimer 5♥  E -1 100   14.50 4.50 75.92 23.68
19 Sandra J. Walters & Susan Haas 15 Cheryl Lurie & Karen Boss 5♥  E -1 100   14.50 4.50 75.92 23.68
10 Kenneth Yamanouchi & Julie Borgmeier 9 John Koppelman & Patty Melody 4  S -1   50 9.50 9.50 49.74 50.00
21 Bonny Yamashita & Sue Roess 19 James Siegfred & Ross Mason 4  N -1   50 9.50 9.50 49.74 50.00
6 Barb Miriovsky & Sharon Tenopir 1 Sue Geller & Wally Bryniarski 2♥  W 2   110 8.00 11.00 41.88 57.89
1 John Longabaugh & Barb Laudone 12 Terry Denton & Joan Denton 4♥  E 4   620 4.00 15.00 20.94 78.94
9 Joyce Keane & Connie Roberts 7 Sarah Baird & Mary Flint 4♥  E 4   620 4.00 15.00 20.94 78.94
12 Sue Hadley & Mary Monfre 21 Eileen Trost & Jan Offsay 4♥  E 4   620 4.00 15.00 20.94 78.94
14 Suzanne Cabeen & Mary Samuels 4 Adell Hansen & Ellie Workman 4♥  E 4   620 4.00 15.00 20.94 78.94
17 Karon Chitwood & Barbara Custer 10 Jim Blaschak & Thoma Johnson 4♥  E 4   620 4.00 15.00 20.94 78.94
18 Jacquie Rose & Linda Tucker 13 Jane Finn & Jay Kasofsky 4♥  E 4   620 4.00 15.00 20.94 78.94
20 Lisa McCarthy & Sharon Smith 17 Sharon Bialek & Helen Ward 4♥  E 4   620 4.00 15.00 20.94 78.94
2 Dorothy Grossman & June Hause 14 Dan Lubich & Rich Roberts 5♥  E 5   650 0.00 19.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26