monday E/W     Pair A 2 Mike Swanick & Leroy Abinanti August 10, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A6 Jacquie Rose  1  12 8 ? ?? -50 3.50 31.82   31.82  
  Nancy Smith  2  15 5 ? ?? -50 4.00 36.36   36.36  
    3  6 6 ? ?? -420 6.00 54.54   54.54 40.91
A2 Jackie Langlois  4  13 5 ? ?? -150 5.00 45.45   45.45  
  Kathleen Tastet  5  12 15 ? ?? 490 10.50 95.45   95.45  
    6  10 9 ? ?? -90 9.00 81.81   81.81 74.24
A10 Rich Roberts  7  10 10 ? ?? -90 9.00 81.81   81.81  
  John Atten  8  7 14 ? ?? 420 7.50 68.18   68.18  
    9  12 6 ? ?? 100 11.00 99.99   99.99 83.33
A3 D Grossman  10  6 5 ? ?? -230 10.50 95.45   95.45  
  E Hutchinson  11  16 7 ? ?? 130 5.50 50.00   50.00  
    12  8 8 ? ?? -120 6.50 59.09   59.09 68.18
A9 Kathy Brousseau  13  6 14 ? ?? 100 7.00 63.63   63.63  
  Thomas Theisen  14  10 13 ? ?? 110 7.50 68.18   68.18  
    15  14 8 ? ?? -50 4.00 36.36   36.36 56.06
A4 Julie Borgmeier  16  5 12 ? ?? -130 7.00 63.63   63.63  
  K Yamanouchi  17  10 7 ? ?? -120 5.00 45.45   45.45  
    18  5 11 ? ?? -50 6.00 54.54   54.54 54.54
A8 Mike Bercume  19  17 13 ? ?? 690 8.00 72.72   72.72  
  Bob Michaud  20  7 14 ? ?? 130 6.00 54.54   54.54  
    21  8 10 ? ?? 200 9.00 81.81   81.81 69.69
A5 Suzanne Cabeen  22  3 10 ? ?? -200 10.00 90.90   90.90  
  Nicky Rycroft  23  15 8 ? ?? -100 2.00 18.18   18.18  
    24  6 14 ? ?? -110 4.00 36.36   36.36 48.48
A7 Sue Geller  25  11 9 ? ?? 140 8.50 77.27   77.27  
  Lois Bartels  26  8 13 ? ?? 150 8.00 72.72   72.72  
    27  15 11 ? ?? 980 10.00 90.90   90.90 80.30
      9.89 9.81         190.00 63.97 0.00 63.97
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27