monday Section A   Board 15 April 15, 2024
Dealer : South North/South are Vulnerable
  AKQ86  
  75  
  AT952  
  ♣K  
J943   T52
QJ63   T
KJ63   874
♣Q   ♣AT8742
  7  
  AK9842  
  Q  
  ♣J9653  
Makeable Contracts
  C D H S NT     HCPs
N 2 3 4 3 3     16
S 2 3 4 3 3     10
E ~ ~ ~ ~ ~     4
W ~ ~ ~ ~ ~     10
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
7 Jean Bramucci & Jim Krohn 6 Rick Bredlie & Dan Halsey 4♥  S 4 620   15.00 2.00 87.72 11.76
10 Enid Bross & Diane Ogrodowski 18 Bruce Rhoads & Paul Boorman 4♥  S 4 620   15.00 2.00 87.72 11.76
11 Linda Voosen & Bob Garvey 1 Sue Geller & Wally Bryniarski 4♥  S 4 620   15.00 2.00 87.72 11.76
12 Cindy Carlson & Thoma Johnson 3 Julie Borgmeier & Cheryl Bosak 4♥  S 4 620   15.00 2.00 87.72 11.76
18 Pauline Murray & Carl Suksdorf 12 Christine Lynn & Jan Bridger 4♥  S 4 620   15.00 2.00 87.72 11.76
17 Mike Mulligan & Carole Mulligan 10 Rita Gordon & Suzanne Cabeen 3NT  N 3 600   12.00 5.00 70.18 29.41
16 June Heuser & Donna Blaschak 11 Donna Myers & Michelle Mancuso 2  N 5 200   11.00 6.00 64.33 35.29
8 Glenn Crawford & Thomas Kirkpatrick 8 Gerri Cahill & John Atten 2♥  S 4 170   9.50 7.50 55.56 44.12
14 Kathryn Maurdeff & Julia Urban 7 Eleanor Hutchinson & Adell Hansen 2  N 4 170   9.50 7.50 55.56 44.12
13 John Chaison & Glenda Chaison 5 Alice Olson & Mike Olson 3  N 3 140   8.00 9.00 46.78 52.94
1 John Longabaugh & Lamar Marutani 13 Dennis Frazier & Edie Parker 3NT  S -1   100 5.00 12.00 29.24 70.58
3 John Kerrigan & Lois Bartels 17 Ellie Workman & Joyce Keane 3NT  N -1   100 5.00 12.00 29.24 70.58
4 Dorothy Grossman & June Hause 19 Patty Metcalfe & Jim Metcalfe 5♥  S -1   100 5.00 12.00 29.24 70.58
5 Jim McNamee & Joy Schaeffer 2 Gary Roberts & Clifford Podewell 4♥  S -1   100 5.00 12.00 29.24 70.58
19 Susan Haas & Sandra J. Walters 14 Steve Sawyer & Barb Laudone 4♥  S -1   100 5.00 12.00 29.24 70.58
2 Jackie Langlois & Kathleen Tastet 15 Karon Chitwood & Barbara Brue 6♥  S -2   200 2.00 15.00 11.70 88.23
6 Nancy Howe & Jewell Litterman 4 Jim Blaschak & Linda Tucker 6♥  S -3   300 0.50 16.50 2.92 97.05
15 Vern Coates & Patty Coates 9 Ruth McBride & Joyce Sprengel 4♦  N -3   300 0.50 16.50 2.92 97.05
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Section B           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26