monday N/S     Pair A11 Enid Bross & Judith Huntsinger October 12, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A8 Dan Halsey  1  8 4 3NT  E 4 -430 1.00 9.09   9.09  
  Ken Dubrau  2  10 10 3♠  E 3 -140 0.50 4.55   4.55 6.82
A7 John Atten  3  7 8 5♦* S -3 -500 6.50 59.09 59.09    
  Rich Roberts  4  5 8 5♠  E -2 200 9.50 86.36   86.36 72.73
A6 Marv Friedman  5  10 9 3♥  E -1 50 6.50 59.09   59.09  
  Ron Langlois  6  12 12 4♠  S -1 -50 1.50 13.64 13.64   36.36
A5 Robert Rose  7  9 1 3NT  W 4 -630 3.50 31.82   31.82  
  Jim Blaschak  8  14 9 4♥  N 5 450 11.00 100.00 100.00   65.91
A4 Sue Geller  9  20 7 3NT  N 6 490 11.00 100.00 100.00    
  W Bryniarski  10  5 13 2♥  S 2 110 9.00 81.82 81.82   90.91
A3 Julia Urban  11  10 14 1NT  S -1 -50 3.86 35.09 35.09    
  Sharon Hettick  12  13 10 1NT  N 2 120 1.90 17.27 17.27   26.18
A2 Gary Roberts  13  6 14 3♥  N 3 140 8.50 77.27 77.27    
  C Podewell  14  11 9 2♠  E -1 50 6.00 54.54   54.54 65.91
A1 Margaret Beach  15  12 14 4♥  S 6 680 3.50 31.82 31.82    
  Fran Kumar  16  6 7 4♠  W 5 -650 3.50 31.82   31.82 31.82
A12 Karon Chitwood  19  5 10 4♥  W 5 -650 5.00 45.45   45.45  
  Barbara Brue  20  15 9 5♦  N 6 620 7.50 68.18 68.18   56.82
A11 P Flatowicz  21  8 15 3♠  W -2 100 4.00 36.36   36.36  
  Sarah Imig  22  8 16 4♠  S -2 -100 3.00 27.27 27.27   31.82
A10 Donna Myers  23  12 9 3♠  S -1 -100 2.50 22.73 22.73    
  Ellie Workman  24  14 15 1NT  S 4 180 2.00 18.18 18.18   20.45
A9 Linda Voosen  25  8 12 3♠  N -1 -50 10.00 90.91 90.91    
  Donna Blaschak  26  6 17 3♠  S 3 140 8.00 72.73 72.73   81.82
      9.75 10.50         140.03 48.96 54.40 39.90
      North   South   East   West
  # of times played/NS %   6/ 75.60%   9/ 40.26%   5/ 42.73%   4/ 36.36%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26