monday Section A   Board 14 April 22, 2024
Dealer : East No one is Vulnerable
  J  
  K  
  AKQT974  
  ♣J764  
K865   AQT42
AQJ   9876
32   J6
♣AT52   ♣Q3
  973  
  T5432  
  85  
  ♣K98  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 ~ ~ ~     14
S ~ 3 ~ ~ ~     3
E 1 ~ 3 4 ~     9
W 1 ~ 3 4 ~     14
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
8 Glenn Crawford & Thomas Kirkpatrick 15 Linda Voosen & Adell Hansen 4  E -1 50   17.00 1.00 93.92 5.56
14 Jan Bridger & Christine Lynn 8 Sue Hadley & Mary Monfre 4  E -1 50   17.00 1.00 93.92 5.56
17 Barb Miriovsky & Sharon Tenopir 9 Judith Huntsinger & Dan Halsey 4  W -1 50   17.00 1.00 93.92 5.56
12 John Chaison & Glenda Chaison 4 Gerri Cahill & John Atten 4♦  N -1   50 14.00 4.00 77.35 22.22
16 Jim Metcalfe & Patty Metcalfe 12 Gary Roberts & Clifford Podewell 4♦  N -1   50 14.00 4.00 77.35 22.22
19 Vern Coates & Patty Coates 13 Alice Olson & Mike Olson 4♦  N -1   50 14.00 4.00 77.35 22.22
15 Karen Solheim & Becky Berg 10 Connie Roberts & Ray Murphy 4♦  N -2   100 12.00 6.00 66.30 33.33
9 Jackie Langlois & Kathleen Tastet 17 Dennis Tieszen & Craig Dulong 3  E 3   140 11.00 7.00 60.77 38.89
4 Jim McNamee & Joy Schaeffer 1 Sue Geller & Wally Bryniarski 3  E 4   170 9.00 9.00 49.72 50.00
11 Ken Boyd & Barb Laudone 2 John Fiterman & Ron Langlois 3  E 4   170 9.00 9.00 49.72 50.00
13 Jan Offsay & Eileen Trost 6 Linda Tucker & Jim Blaschak 3  E 4   170 9.00 9.00 49.72 50.00
2 Dorothy Grossman & Donna Blaschak 16 Nancy Miller & Bob Michaud 5♦* N -2   300 6.50 11.50 35.91 63.89
10 Kenneth Yamanouchi & Nicky Rycroft 19 Mary Flint & Sarah Baird 5♦* N -2   300 6.50 11.50 35.91 63.89
1 Pauline Murray & Carl Suksdorf 14 Maurice Chesney & John Baga 4  E 4   420 2.50 15.50 13.81 86.11
3 Rick Bredlie & Bob Garvey 18 Bob Manchester & John Boshears 4  W 4   420 2.50 15.50 13.81 86.11
5 Nancy Howe & Jewell Litterman 3 Gary Bennett & Dorie Bennett 4  E 4   420 2.50 15.50 13.81 86.11
6 June Heuser & Jim Krohn 5 Karon Chitwood & Barbara Brue 4  E 4   420 2.50 15.50 13.81 86.11
7 Fran Kumar & Margaret Beach 7 Ruth McBride & Joyce Sprengel 4  E 4   420 2.50 15.50 13.81 86.11
18 Dennis Frazier & Betty Moynagh 11 Ellie Workman & Joyce Keane 4  W 4   420 2.50 15.50 13.81 86.11
Click on Pair Names for Details Click here to print this page
                    Previous Board           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26