monday E/W     Pair A 9 Wendy Olson & Ann Allen August 10, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A10 Rich Roberts  1  12 8 ? ?? 140 9.50 86.36   86.36  
  John Atten  2  15 5 ? ?? 200 7.00 63.63   63.63  
    3  6 6 ? ?? -450 3.50 31.82   31.82 60.60
A4 Julie Borgmeier  4  13 5 ? ?? 100 9.00 81.81   81.81  
  K Yamanouchi  5  12 15 ? ?? 430 4.00 36.36   36.36  
    6  10 9 ? ?? -120 2.00 18.18   18.18 45.45
A9 Kathy Brousseau  7  10 10 ? ?? -90 9.00 81.81   81.81  
  Thomas Theisen  8  7 14 ? ?? -130 0.00 0.00   0.00  
    9  12 6 ? ?? -200 1.00 9.09   9.09 30.30
A5 Suzanne Cabeen  10  6 5 ? ?? -680 7.50 68.18   68.18  
  Nicky Rycroft  11  16 7 ? ?? 430 10.50 95.45   95.45  
    12  8 8 ? ?? -620 1.00 9.09   9.09 57.57
A1 M Weisberg  13  6 14 ? ?? -110 3.00 27.27   27.27  
  Paul Boorman  14  10 13 ? ?? 170 10.50 95.45   95.45  
    15  14 8 ? ?? 120 11.00 99.99   99.99 74.24
A12 Donna Myers  16  5 12 ? ?? -150 4.00 36.36   36.36  
  M Mancuso  17  10 7 ? ?? -150 0.50 4.55   4.55  
    18  5 11 ? ?? -90 3.00 27.27   27.27 22.73
A2 Jackie Langlois  19  17 13 ? ?? 620 2.00 18.18   18.18  
  Kathleen Tastet  20  7 14 ? ?? 710 11.00 99.99   99.99  
    21  8 10 ? ?? 100 3.50 31.82   31.82 50.00
A11 Joyce Keane  22  3 10 ? ?? -450 4.00 36.36   36.36  
  Connie Roberts  23  15 8 ? ?? 120 11.00 99.99   99.99  
    24  6 14 ? ?? -110 4.00 36.36   36.36 57.57
A3 D Grossman  25  11 9 ? ?? 620 11.00 99.99   99.99  
  E Hutchinson  26  8 13 ? ?? -300 0.00 0.00   0.00  
    27  15 11 ? ?? 480 3.50 31.82   31.82 43.94
      9.89 9.81         146.00 49.16 0.00 49.16
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26   27