monday Section A   Board 4 March 2, 2026
Dealer : West Both are Vulnerable
  5  
  KQJ93  
  A2  
  ♣AKT83  
KQJT8   A7
65   AT872
975   KQ4
♣QJ2   ♣965
  96432  
  4  
  JT863  
  ♣74  
Makeable Contracts
  C D H S NT     HCPs
N 2 ~ 1 ~ ~     17
S 2 ~ 1 ~ ~     1
E ~ ~ ~ 2 1     13
W ~ ~ ~ 2 2     9
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
5 Don McCarthy & Bob Michaud 16 Becky Berg & Kyle Aiken 3♣  N 5 150   19.00 0.00 99.48 0.00
3 Jackie Langlois & Kathleen Tastet 12 Terry Denton & Joan Denton 3♣  N 3 110   16.50 2.50 86.39 13.16
8 Cheryl Bosak & Betty Moynagh 1 Sue Geller & Wally Bryniarski 1♥  N 2 110   16.50 2.50 86.39 13.16
11 Patty Metcalfe & Bob Garvey 7 Sarah Baird & Mary Flint 1♥  N 2 110   16.50 2.50 86.39 13.16
19 Sandra J. Walters & Susan Haas 19 James Siegfred & Ross Mason 2♥  N 2 110   16.50 2.50 86.39 13.16
1 John Longabaugh & Barb Laudone 21 Eileen Trost & Jan Offsay 3  W -1 100   12.50 6.50 65.45 34.21
2 Dorothy Grossman & June Hause 2 Linda Voosen & Donna Blaschak 3  W -1 100   12.50 6.50 65.45 34.21
4 Nicky Rycroft & Margaret Beach 14 Dan Lubich & Rich Roberts 2NT  E -1 100   12.50 6.50 65.45 34.21
18 Jacquie Rose & Linda Tucker 17 Sharon Bialek & Helen Ward 3  W -1 100   12.50 6.50 65.45 34.21
6 Barb Miriovsky & Sharon Tenopir 18 John Atten & John Herder 2♣  N 2 90   9.50 9.50 49.74 50.00
15 Jan Bridger & Christine Lynn 15 Cheryl Lurie & Karen Boss 2♣  N 2 90   9.50 9.50 49.74 50.00
7 Fran Kumar & John Baga 20 Dale Maron & Herb Maron 2♣  N -1   100 6.00 13.00 31.41 68.42
13 John Chaison & Glenda Chaison 11 Robert Rose & Mitchell Weisberg 3♣  N -1   100 6.00 13.00 31.41 68.42
14 Suzanne Cabeen & Mary Samuels 13 Jane Finn & Jay Kasofsky 2♣  N -1   100 6.00 13.00 31.41 68.42
17 Karon Chitwood & Barbara Custer 6 Libby Maurer & Jack Weimer 2♣  N -1   100 6.00 13.00 31.41 68.42
21 Bonny Yamashita & Sue Roess 10 Jim Blaschak & Thoma Johnson 2♣  N -1   100 6.00 13.00 31.41 68.42
12 Sue Hadley & Mary Monfre 9 John Koppelman & Patty Melody 2  W 2   110 3.00 16.00 15.71 84.21
10 Kenneth Yamanouchi & Julie Borgmeier 5 Rick Bredlie & Kathy Bredlie 2NT  E 2   120 2.00 17.00 10.47 89.47
9 Joyce Keane & Connie Roberts 3 Kathy Bergman & Leroy Abinanti 2  W 3   140 1.00 18.00 5.24 94.73
16 Donna Myers & Michelle Mancuso 4 Adell Hansen & Ellie Workman 3♥  N -2   200 0.00 19.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26