monday Section A   Board 4 January 12, 2026
Dealer : West Both are Vulnerable
   
  AKJ98  
  Q943  
  ♣AQT4  
Q7653   AJT82
743   Q62
65   J7
♣852   ♣K76
  K94  
  T5  
  AKT82  
  ♣J93  
Makeable Contracts
  C D H S NT     HCPs
N 6 7 5 2 3     16
S 5 7 5 2 3     11
E ~ ~ ~ ~ ~     11
W ~ ~ ~ ~ ~     2
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
3 Sharon Bialek & Jackie Langlois 11 Bob Manchester & John Boshears 3* E -4 1100   18.50 0.50 96.86 2.63
10 Vince Lambert & Lorna McDonald 5 Cheryl Lurie & Dan Halsey 4* E -4 1100   18.50 0.50 96.86 2.63
17 Ann Zorn & Lon Doll 16 James Siegfred & Ross Mason 5♦  S 6 620   16.50 2.50 86.39 13.16
18 Barb Miriovsky & Sharon Tenopir 18 Terry Denton & Joan Denton 5♦  N 6 620   16.50 2.50 86.39 13.16
2 Dorothy Grossman & Eleanor Hutchinson 2 Linda Voosen & Cheryl Bosak 5♦  S 5 600   14.50 4.50 75.92 23.68
12 John Chaison & Glenda Chaison 6 John Baga & Tim Rilling 3NT  S 3 600   14.50 4.50 75.92 23.68
5 Enid Bross & Helen Ward 15 Christine Lynn & Jan Bridger 3  E -3 300   12.50 6.50 65.45 34.21
15 Mark Andrews & Nancy Smith 12 Rick Bredlie & Kathy Bredlie 2  E -3 300   12.50 6.50 65.45 34.21
9 Kenneth Yamanouchi & Julie Borgmeier 3 Dennis Frazier & Betty Moynagh 3♥  N 5 200   11.00 8.00 57.59 42.10
7 Paul Boorman & Jim Krohn 19 Harold Emme & Carol Emme 4♦  S 7 190   10.00 9.00 52.36 47.37
1 John Longabaugh & Marian Garcia 20 Barb Schultz & Bob Schultz 3♦  S 6 170   7.50 11.50 39.27 60.52
4 Dena Barnes & Debbie Fischer 13 Jim Blaschak & Donna Blaschak 3♦  S 6 170   7.50 11.50 39.27 60.52
8 Nicky Rycroft & Margaret Beach 1 Sue Geller & Thoma Johnson 4♦  S 6 170   7.50 11.50 39.27 60.52
19 Don McCarthy & Bob Michaud 7 Marigail Abinanti & Leroy Abinanti 4♦  S 6 170   7.50 11.50 39.27 60.52
11 Sandy Cryer & Tootie Costanza 4 John Atten & John Herder 4♦  S 5 150   3.00 16.00 15.71 84.21
13 Lois Bartels & Marilyn Dumond 8 Sarah Baird & Mary Flint 3♦  S 5 150   3.00 16.00 15.71 84.21
14 John Koppelman & Patty Melody 10 Gary Roberts & Clifford Podewell 3♦  S 5 150   3.00 16.00 15.71 84.21
16 Jacquie Rose & Linda Tucker 14 Sue Hadley & Jan Offsay 3♦  S 5 150   3.00 16.00 15.71 84.21
20 Joyce Keane & Connie Roberts 9 Julia Urban & Sharon Hettick 4♦  S 5 150   3.00 16.00 15.71 84.21
6 Donna Myers & Michelle Mancuso 17 Jane Finn & Jay Kasofsky 5♦  S -1   100 0.00 19.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26