monday Section A   Board 12 October 6, 2025
Dealer : West North/South are Vulnerable
  KQ5  
  AJ64  
  7532  
  ♣J5  
T8643   J97
QT9   73
K   AQJT86
♣K976   ♣QT
  A2  
  K852  
  94  
  ♣A8432  
Makeable Contracts
  C D H S NT     HCPs
N 2 ~ 3 ~ 1     11
S 2 ~ 3 ~ 1     11
E ~ 1 ~ ~ ~     10
W ~ 1 ~ ~ ~     8
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
11 Enid Bross & Mary Boyd 3 John Atten & Paul Boorman 3♥  S 3 140   13.50 0.50 95.74 3.57
12 Marilyn Dumond & Lois Bartels 5 Jim Blaschak & Thoma Johnson 3♥  N 3 140   13.50 0.50 95.74 3.57
8 Mark Andrews & Bob Garvey 12 Adell Hansen & Ron Langlois 3♦  E -2 100   11.50 2.50 81.56 17.86
15 Fran Kumar & Mike Bercume 8 Mike Deaton & Pat Dumbacher 3♦  E -2 100   11.50 2.50 81.56 17.86
2 Dorothy Grossman & June Hause 13 Gary Roberts & Clifford Podewell 2♦  E -1 50   9.00 5.00 63.83 35.71
5 Jim McNamee & Glenn Crawford 4 Dennis Higdem & Ken Dubrau 2♦  E -1 50   9.00 5.00 63.83 35.71
7 Jim Krohn & Bob Michaud 10 Merri Banks & Donna Blaschak 2♦  E -1 50   9.00 5.00 63.83 35.71
3 Kenneth Yamanouchi & Julie Borgmeier 15 Linda Voosen & Jean Bramucci PASS  PASS   7.00 7.00 49.65 50.00
1 John Longabaugh & Mary Samuels 11 Eleanor Hutchinson & Linda Tucker 2♦  E 2   90 5.50 8.50 39.01 60.71
6 Mike Mulligan & Carole Mulligan 6 Terry Denton & Joan Denton 2♦  E 2   90 5.50 8.50 39.01 60.71
10 Marsha Rayton & Bill Cooper 1 Rick Bredlie & Kathy Bredlie 3♣  S -1   100 4.00 10.00 28.37 71.42
9 John Chaison & Glenda Chaison 14 Jim Miller & Kathleen Miller 2♦  E 3   110 2.50 11.50 17.73 82.14
14 Barbara Custer & Karon Chitwood 9 Donna Myers & Marigail Abinanti 2  W 2   110 2.50 11.50 17.73 82.14
13 Judith Huntsinger & Ellie Workman 7 Kathy Bergman & Leroy Abinanti 2  W 3   140 1.00 13.00 7.09 92.85
4 Jackie Langlois & Kathleen Tastet 2 Dennis Frazier & Edie Parker 4♣  S -2   200 0.00 14.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26