monday Section A   Board 17 March 2, 2026
Dealer : North No one is Vulnerable
  Q2  
  AKJ3  
  96  
  ♣AKQ74  
KT9865   J7
96   T75
AK7   QJT42
♣JT   ♣865
  A43  
  Q842  
  853  
  ♣932  
Makeable Contracts
  C D H S NT     HCPs
N 4 ~ 5 ~ 2     19
S 4 ~ 5 ~ 2     6
E ~ 1 ~ 1 ~     4
W ~ 1 ~ 1 ~     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
2 Dorothy Grossman & June Hause 16 Becky Berg & Kyle Aiken 4♥  S 5 450   14.00 5.00 73.30 26.31
3 Jackie Langlois & Kathleen Tastet 18 John Atten & John Herder 4♥  S 5 450   14.00 5.00 73.30 26.31
5 Don McCarthy & Bob Michaud 1 Sue Geller & Wally Bryniarski 4♥  S 5 450   14.00 5.00 73.30 26.31
6 Barb Miriovsky & Sharon Tenopir 3 Kathy Bergman & Leroy Abinanti 4♥  S 5 450   14.00 5.00 73.30 26.31
8 Cheryl Bosak & Betty Moynagh 7 Sarah Baird & Mary Flint 4♥  S 5 450   14.00 5.00 73.30 26.31
9 Joyce Keane & Connie Roberts 9 John Koppelman & Patty Melody 4♥  S 5 450   14.00 5.00 73.30 26.31
11 Patty Metcalfe & Bob Garvey 21 Eileen Trost & Jan Offsay 4♥  S 5 450   14.00 5.00 73.30 26.31
13 John Chaison & Glenda Chaison 4 Adell Hansen & Ellie Workman 4♥  S 5 450   14.00 5.00 73.30 26.31
14 Suzanne Cabeen & Mary Samuels 6 Libby Maurer & Jack Weimer 5♥  S 5 450   14.00 5.00 73.30 26.31
16 Donna Myers & Michelle Mancuso 10 Jim Blaschak & Thoma Johnson 4♥  S 5 450   14.00 5.00 73.30 26.31
20 Lisa McCarthy & Sharon Smith 15 Cheryl Lurie & Karen Boss 4♥  S 5 450   14.00 5.00 73.30 26.31
12 Sue Hadley & Mary Monfre 2 Linda Voosen & Donna Blaschak 4♥  S 4 420   7.50 11.50 39.27 60.52
19 Sandra J. Walters & Susan Haas 13 Jane Finn & Jay Kasofsky 4♥  S 4 420   7.50 11.50 39.27 60.52
4 Nicky Rycroft & Margaret Beach 20 Dale Maron & Herb Maron 3♥  S 5 200   5.50 13.50 28.80 71.05
18 Jacquie Rose & Linda Tucker 11 Robert Rose & Mitchell Weisberg 3♥  S 5 200   5.50 13.50 28.80 71.05
7 Fran Kumar & John Baga 5 Rick Bredlie & Kathy Bredlie 3♥  S 4 170   3.50 15.50 18.32 81.57
17 Karon Chitwood & Barbara Custer 12 Terry Denton & Joan Denton 3♥  S 4 170   3.50 15.50 18.32 81.57
21 Bonny Yamashita & Sue Roess 17 Sharon Bialek & Helen Ward 4♣  N 5 150   2.00 17.00 10.47 89.47
1 John Longabaugh & Barb Laudone 14 Dan Lubich & Rich Roberts 3♥  S 3 140   1.00 18.00 5.24 94.73
10 Kenneth Yamanouchi & Julie Borgmeier 19 James Siegfred & Ross Mason 3♣  S 3 110   0.00 19.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26