monday Section A   Board 11 January 12, 2026
Dealer : South No one is Vulnerable
  T954  
  AKQ3  
  73  
  ♣K83  
QJ62   A873
T5   762
Q92   A64
♣AQJT   ♣976
  K  
  J984  
  KJT85  
  ♣542  
Makeable Contracts
  C D H S NT     HCPs
N ~ 2 3 ~ ~     12
S ~ 2 3 ~ ~     8
E 1 ~ ~ 2 1     8
W 1 ~ ~ 2 1     12
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
3 Sharon Bialek & Jackie Langlois 20 Barb Schultz & Bob Schultz 2  E -4 200   19.00 0.00 99.48 0.00
2 Dorothy Grossman & Eleanor Hutchinson 18 Terry Denton & Joan Denton 3♥  N 4 170   18.00 1.00 94.24 5.26
10 Vince Lambert & Lorna McDonald 1 Sue Geller & Thoma Johnson 3♥  N 3 140   17.00 2.00 89.01 10.53
7 Paul Boorman & Jim Krohn 15 Christine Lynn & Jan Bridger 3  E -2 100   15.00 4.00 78.53 21.05
19 Don McCarthy & Bob Michaud 11 Bob Manchester & John Boshears 3  W -2 100   15.00 4.00 78.53 21.05
20 Joyce Keane & Connie Roberts 13 Jim Blaschak & Donna Blaschak 3  W -2 100   15.00 4.00 78.53 21.05
5 Enid Bross & Helen Ward 4 John Atten & John Herder 2  E -1 50   11.00 8.00 57.59 42.10
6 Donna Myers & Michelle Mancuso 6 John Baga & Tim Rilling 2  W -1 50   11.00 8.00 57.59 42.10
8 Nicky Rycroft & Margaret Beach 17 Jane Finn & Jay Kasofsky 2  W -1 50   11.00 8.00 57.59 42.10
16 Jacquie Rose & Linda Tucker 5 Cheryl Lurie & Dan Halsey 2  E -1 50   11.00 8.00 57.59 42.10
18 Barb Miriovsky & Sharon Tenopir 9 Julia Urban & Sharon Hettick 2  E -1 50   11.00 8.00 57.59 42.10
1 John Longabaugh & Marian Garcia 16 James Siegfred & Ross Mason PASS  PASS   7.50 11.50 39.27 60.52
15 Mark Andrews & Nancy Smith 3 Dennis Frazier & Betty Moynagh PASS  PASS   7.50 11.50 39.27 60.52
17 Ann Zorn & Lon Doll 7 Marigail Abinanti & Leroy Abinanti 3♥  S -1   50 6.00 13.00 31.41 68.42
9 Kenneth Yamanouchi & Julie Borgmeier 19 Harold Emme & Carol Emme 1  E 1   80 5.00 14.00 26.18 73.68
12 John Chaison & Glenda Chaison 10 Gary Roberts & Clifford Podewell 3♥  S -2   100 3.50 15.50 18.32 81.57
14 John Koppelman & Patty Melody 14 Sue Hadley & Jan Offsay 4♥  S -2   100 3.50 15.50 18.32 81.57
4 Dena Barnes & Debbie Fischer 2 Linda Voosen & Cheryl Bosak 2  E 2   110 1.50 17.50 7.85 92.10
11 Sandy Cryer & Tootie Costanza 8 Sarah Baird & Mary Flint 2  E 2   110 1.50 17.50 7.85 92.10
13 Lois Bartels & Marilyn Dumond 12 Rick Bredlie & Kathy Bredlie 3♥  N -3   150 0.00 19.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26