friday Section A   Board 9 October 31, 2025
Dealer : North East/West are Vulnerable
  873  
  AJ9764  
  6  
  ♣JT4  
A6   QT942
Q853   T2
KQT52   8
♣85   ♣AK963
  KJ5  
  K  
  AJ9743  
  ♣Q72  
Makeable Contracts
  C D H S NT     HCPs
N ~ ~ 1 ~ ~     6
S ~ ~ 1 ~ ~     14
E 2 1 ~ 2 2     9
W 2 1 ~ 2 2     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
21 Lorna McDonald & Bill McDonald 11 Jan Eldridge & Ellie Workman 4  E -3 300   22.00 0.00 99.55 0.00
12 Barbara Brue & Karon Chitwood 6 Dennis Frazier & Jim Blaschak 4  E -2 200   20.50 1.50 92.76 6.82
14 John Chaison & Glenda Chaison 10 Alice Olson & Mike Olson 3  W -2 200   20.50 1.50 92.76 6.82
7 Sandra J. Walters & Jenny Larson 19 Bob Manchester & John Boshears 2NT  S 2 120   19.00 3.00 85.97 13.64
15 Jackie Langlois & Ron Langlois 12 Kathy Bergman & Robert Rose 2♥  N 2 110   18.00 4.00 81.45 18.18
4 Sue Geller & Wally Bryniarski 3 Marigail Abinanti & Leroy Abinanti 2NT  W -1 100   16.00 6.00 72.40 27.27
5 Linda Voosen & Mary Boyd 5 Julia Urban & Bill Cooper 3NT  W -1 100   16.00 6.00 72.40 27.27
23 Adell Hansen & Jim Krohn 15 Dan Halsey & Ken Dubrau 3  E -1 100   16.00 6.00 72.40 27.27
6 June Heuser & Cheryl Lurie 17 Jack Lazareck & Sharon Smith 2♥  N -1   50 11.50 10.50 52.04 47.73
9 Pierre Flatowicz & Sarah Imig 23 Paul Spear & Brenda Spear 2♥  N -1   50 11.50 10.50 52.04 47.73
11 Lisa McCarthy & Don McCarthy 4 Corinne Bailiff & Barb Carl 2♥  N -1   50 11.50 10.50 52.04 47.73
13 Enid Bross & Suzanne Cabeen 8 Paul Boorman & Cheryl Bosak 2♥  N -1   50 11.50 10.50 52.04 47.73
17 Rick Bredlie & Kathy Bredlie 16 Janet Race & Susan McAniff 2♥  N -1   50 11.50 10.50 52.04 47.73
22 Eileen Trost & Mary Monfre 13 Michelle Mancuso & Joe Toce 2NT  S -1   50 11.50 10.50 52.04 47.73
1 John Longabaugh & Barbara Steenburg 20 Brad Fish & Jean Bramucci 2♦  S -2   100 6.50 15.50 29.41 70.45
2 Dorothy Grossman & Donna Blaschak 22 Margaret Beach & Joyce Sprengel 2♦  S -2   100 6.50 15.50 29.41 70.45
16 Lois Bartels & Carol Drogowski 14 Michelle Mulvey & Dick Towner 3♥  N -2   100 6.50 15.50 29.41 70.45
20 Mark Andrews & Gerri Cahill 9 Harold Emme & Carol Emme 3♥  N -2   100 6.50 15.50 29.41 70.45
8 Juliette Mushahwar & Daphne Greenwood 21 Gary Roberts & Clifford Podewell 2  E 2   110 3.50 18.50 15.84 84.09
18 Patricia Martin & Pat Conway 18 Betty Moynagh & Edie Parker 1  E 2   110 3.50 18.50 15.84 84.09
3 Sharon Bialek & Helen Ward 1 Eleanor Hutchinson & Nancy Smith 3♥  N -3   150 1.50 20.50 6.79 93.18
10 Jim Peters & Rosemary Peters 2 Linda Smith & Linda Tucker 3♥  N -3   150 1.50 20.50 6.79 93.18
19 Myrna Packer & Jackie Burrell 7 Jan Offsay & Sarah Baird 3♦* S -2   300 0.00 22.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26