friday Section A   Board 1 April 19, 2024
Dealer : North No one is Vulnerable
  AK  
  AQ7  
  93  
  ♣AJT974  
T84   QJ9763
K5   J98
AKJ862   Q7
♣85   ♣Q3
  52  
  T6432  
  T54  
  ♣K62  
Makeable Contracts
  C D H S NT     HCPs
N 4 ~ 4 ~ 1     18
S 4 ~ 4 ~ 1     3
E ~ 1 ~ 1 ~     8
W ~ 1 ~ 1 ~     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
14 Enid Bross & Julia O'Neill 11 Bonnie Storms & Mary Ann McGraw 3NT  N 3 400   17.00 0.00 99.42 0.00
17 Ward Marsh & Nicky Rycroft 17 Susan Haas & Jan Bridger 2♥  N 4 170   16.00 1.00 93.57 5.88
3 Marigail Abinanti & Jackie Langlois 10 Adell Hansen & Ron Langlois 4♦  W -3 150   14.50 2.50 84.80 14.71
18 Sharon Bialek & Helen Ward 6 John Kerrigan & Vern Coates 3♣  N 5 150   14.50 2.50 84.80 14.71
2 Roger Anderson & Susan Anderson 8 Carl Suksdorf & Steve Sawyer 4♣  N 4 130   12.00 5.00 70.18 29.41
9 Kenneth Yamanouchi & Ken Voit 4 Tim Rilling & Craig Dulong 4♣  N 4 130   12.00 5.00 70.18 29.41
16 Sharon Christenson & Arloa Hymans 15 Rick Bredlie & Kathy Bredlie 3♣  N 4 130   12.00 5.00 70.18 29.41
1 John Longabaugh & Barb Laudone 1 Sue Geller & Wally Bryniarski 1NT  N 2 120   10.00 7.00 58.48 41.17
13 Ken Boyd & Suzanne Cabeen 9 Sue Hadley & Mary Monfre 3♣  N 3 110   9.00 8.00 52.63 47.06
5 Dorothy Grossman & Donna Blaschak 14 Jan Offsay & Dan Halsey 4♦  W -2 100   6.50 10.50 38.01 61.76
7 Dennis Frazier & Dick Towner 18 Sandra J. Walters & Gerri Cahill 3  E -2 100   6.50 10.50 38.01 61.76
8 Fran Kumar & Ruth McBride 2 Betty Kendall & Patricia Martin 3  E -2 100   6.50 10.50 38.01 61.76
12 John Chaison & Glenda Chaison 7 Gary Roberts & Clifford Podewell 3  E -2 100   6.50 10.50 38.01 61.76
4 Jim McNamee & Joy Schaeffer 12 Diane Ogrodowski & Leroy Abinanti 3  E -1 50   3.50 13.50 20.47 79.41
15 Betty Swenson & Rosalie Gunnlaugsson 13 Donna Myers & Michelle Mancuso 3  E -1 50   3.50 13.50 20.47 79.41
6 Jan Woodward & Brenda Biggs 16 Patty Metcalfe & Jim Metcalfe 4♣  N -1   50 1.00 16.00 5.85 94.11
10 John Fiterman & Cindy Carlson 3 Kathy Bergman & Robert Rose 4♣  N -1   50 1.00 16.00 5.85 94.11
11 Jim Blaschak & Jim Krohn 5 Julia Urban & Sharon Hettick 4♣  N -1   50 1.00 16.00 5.85 94.11
Click on Pair Names for Details Click here to print this page
                                        Overall           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26