friday E/W     Pair A14 Brad Fish & Jean Bramucci October 10, 2025
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A7 Adell Hansen  1  7 8 2♦  S 5 -150 4.50 34.61   34.61  
  Jim Krohn  2  20 4 3  W 3 140 2.50 19.23 19.23   26.92
A1 John Longabaugh  3  14 9 5  W 5 650 10.50 80.76 80.76    
  B Steenburg  4  10 8 2♣  S -1 100 11.00 84.61   84.61 82.69
A12 Jackie Langlois  5  4 5 6NT  S -1 100 12.50 96.15   96.15  
  Bob Garvey  6  8 7 3♥  S -1 50 5.50 42.30   42.30 69.23
A2 D Grossman  7  7 16 1  S 1 -80 0.00 0.00   0.00  
  Donna Blaschak  8  11 11 3  N 3 -140 1.00 7.69   7.69 3.85
A11 Jim McNamee  9  5 8 3NT  S 5 -460 1.00 7.69   7.69  
  Ron Langlois  10  15 8 2NT  E 2 120 4.50 34.61 34.61   21.15
A3 John Chaison  11  7 7 4♦  S -1 50 8.50 65.38   65.38  
  Glenda Chaison  12  8 15 2♦  N 4 -130 2.50 19.23   19.23 42.31
A10 Cheryl Lurie  13  10 12 2  N 4 -170 2.00 15.38   15.38  
  Bob Michaud  14  7 5 3NT  N 4 -430 10.00 76.92   76.92 46.15
A4 Fran Kumar  15  10 13 3  W 4 170 4.50 34.61 34.61    
  Mike Bercume  16  19 9 4♣  W 5 150 2.00 15.38 15.38   25.00
A9 Enid Bross  17  10 11 2♥* W -1 -100 0.04 0.31 0.31    
  Suzanne Cabeen  18  17 1 2♥  S -3 300 11.50 88.45   88.45 44.38
A5 Sharon Hettick  19  14 6 3♥  E 3 140 6.50 50.00 50.00    
  Julia Urban  20  8 14 4♦  E 4 130 10.00 76.92 76.92   63.46
A8 K Yamanouchi  21  11 11 1  W 3 140 7.00 53.84 53.84    
  Ken Voit  22  13 7 4  W 4 620 11.88 91.38 91.38   72.61
A6 Mark Andrews  23  15 6 4♣  W -1 -100 10.50 80.76 80.76    
  Nancy Smith  24  7 15 2  N 3 -140 3.00 23.08   23.08 51.92
A14 Lois Bartels  25  13 7 3  W 3 140 10.50 80.76 80.76    
  Dennis Higdem  26  13 9 2  W -1 -100 5.50 42.30 42.30   61.54
      10.88 8.92         158.92 47.02 50.84 43.20
      North   South   East   West
  # of times played/EW %   5/ 28.46%   8/ 52.40%   3/ 53.84%   10/ 49.94%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26