friday Section A   Board 25 February 20, 2026
Dealer : North East/West are Vulnerable
  Q  
  Q42  
  QJT98  
  ♣AQ84  
AJ75   KT86432
AT98   K
76543   A2
  ♣J96
  9  
  J7653  
  K  
  ♣KT7532  
Makeable Contracts
  C D H S NT     HCPs
N 2 ~ 1 ~ ~     13
S 2 ~ 1 ~ ~     7
E ~ 2 ~ 7 1     11
W ~ 2 ~ 7 1     9
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
17 Donna Myers & Michelle Mancuso 8 John Atten & John Herder 4♣  S 4 130   22.00 0.00 99.55 0.00
13 Jacquie Rose & Linda Tucker 13 Margaret Beach & Joyce Sprengel 5♣  N -1   50 21.00 1.00 95.02 4.55
15 Mike Swanick & M Eileen Engels 4 Sue Geller & Wally Bryniarski 5♣  S -3   150 20.00 2.00 90.50 9.09
6 Jackie Langlois & Marigail Abinanti 22 Margaret Barr & Rick Barr 3  E 6   230 19.00 3.00 85.97 13.64
3 Enid Bross & Suzanne Cabeen 16 Paula Charnock & Tim Harris 3  E 7   260 17.00 5.00 76.92 22.73
4 Kenneth Yamanouchi & Nicky Rycroft 18 Paul Spear & Brenda Spear 2  E 7   260 17.00 5.00 76.92 22.73
10 Juliette Mushahwar & Barb Laudone 7 Bob Manchester & Bill Brunskill 3  E 7   260 17.00 5.00 76.92 22.73
2 Dorothy Grossman & Christine Lynn 14 Jenny Larson & Gerri Cahill 5♣* S -2   300 15.00 7.00 67.87 31.82
7 Fran Kumar & Marian Garcia 1 Jean Drendel & Molly Koranda 4  E 6   680 13.50 8.50 61.09 38.63
20 Sharon Smith & Jack Lazareck 17 Mike Deaton & Pat Dumbacher 4  E 6   680 13.50 8.50 61.09 38.63
1 John Longabaugh & Barbara Steenburg 12 Dennis Frazier & Betty Moynagh 4  E 7   710 6.50 15.50 29.41 70.45
5 Julia O'Neill & Cheryl LaMotta 20 Ron Wilcox & Gene Flynn 4  E 7   710 6.50 15.50 29.41 70.45
8 Paul Boorman & Linda Smith 3 Diane Ogrodowski & Leroy Abinanti 4  E 7   710 6.50 15.50 29.41 70.45
9 Lisa McCarthy & Don McCarthy 5 Peg Eldridge & Betty Kendall 4  E 7   710 6.50 15.50 29.41 70.45
11 Adell Hansen & Ron Langlois 9 Kathy Bergman & Mitchell Weisberg 4  E 7   710 6.50 15.50 29.41 70.45
12 John Chaison & Glenda Chaison 11 Terry Denton & Joan Denton 4  E 7   710 6.50 15.50 29.41 70.45
16 Bonny Yamashita & Sue Roess 6 Rick Bredlie & Kathy Bredlie 4  E 7   710 6.50 15.50 29.41 70.45
18 Wayne Kooiker & Kathleen Tastet 10 Michael Burtch & Norm Strehlow 4  E 7   710 6.50 15.50 29.41 70.45
19 Jo Harris & Dan Lubich 15 Sharon Bialek & Helen Ward 5  E 7   710 6.50 15.50 29.41 70.45
21 Jean Bramucci & John Baga 19 Jim Peters & Rosemary Peters 4  E 7   710 6.50 15.50 29.41 70.45
22 Debbie Deal & Dave Deal 21 Sarah Imig & Jill Estrada 5  E 7   710 6.50 15.50 29.41 70.45
23 Mary Pospishil & Martin Mueller 23 Scott Worrall & Patty Worrall 4  E 7   710 6.50 15.50 29.41 70.45
14 Joyce Keane & Bill Carstens 2 Joe Toce & Jim Blaschak 5* E 7   1250 0.00 22.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26