friday E/W     Pair A10 Bronna Hankoff & Mary Samuels October 10, 2025
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A5 Sharon Hettick  1  7 8 3♦  S 4 -130 8.50 65.38   65.38  
  Julia Urban  2  20 4 3  W 3 140 2.50 19.23 19.23   42.31
A11 Jim McNamee  3  14 9 3♥  W 3 140 3.00 23.08 23.08    
  Ron Langlois  4  10 8 1♦  S 2 -90 9.50 73.07   73.07 48.08
A6 Mark Andrews  5  4 5 6NT  S 6 -1440 1.00 7.69   7.69  
  Nancy Smith  6  8 7 3  N 4 -170 2.00 15.38   15.38 11.54
A10 Cheryl Lurie  7  7 16 2  S -1 100 1.50 11.54   11.54  
  Bob Michaud  8  11 11 4♣  E -2 -100 3.50 26.92 26.92   19.23
A7 Adell Hansen  9  5 8 1NT  S -2 100 13.00 99.99   99.99  
  Jim Krohn  10  15 8 1NT  N -2 200 10.50 80.76   80.76 90.38
A1 John Longabaugh  11  7 7 3NT  N 4 -430 1.00 7.69   7.69  
  B Steenburg  12  8 15 2NT  E -2 -100 6.50 50.00 50.00   28.85
A8 K Yamanouchi  13  10 12 4♥  N 4 -620 0.00 0.00   0.00  
  Ken Voit  14  7 5 3NT  N 4 -430 10.00 76.92   76.92 38.46
A2 D Grossman  15  10 13 2♥  N 2 -110 0.00 0.00   0.00  
  Donna Blaschak  16  19 9 4  W 6 680 12.50 96.15 96.15   48.08
A14 Lois Bartels  17  10 11 2  N -1 50 4.35 33.46   33.46  
  Dennis Higdem  18  17 1 3♥  S -4 400 13.00 99.99   99.99 66.73
A3 John Chaison  19  14 6 3♥  E -1 -100 3.50 26.92 26.92    
  Glenda Chaison  20  8 14 2♥  N 2 -110 0.50 3.85   3.85 15.38
A13 Karon Chitwood  21  11 11 1♣  N 4 -130 0.00 0.00   0.00 0.00
A4 Fran Kumar  23  15 6 2♥  S 4 -170 3.50 26.92   26.92  
  Mike Bercume  24  7 15 2♥  E -1 -50 7.50 57.69 57.69   42.31
A12 Jackie Langlois  25  13 7 3♥  N 3 -140 1.00 7.69   7.69  
  Bob Garvey  26  13 9 2* W 3 870 13.00 99.99 99.99   53.84
      10.80 9.00         136.60 40.41 50.00 35.90
      North   South   East   West
  # of times played/EW %   10/ 22.58%   7/ 54.94%   4/ 40.38%   4/ 59.61%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26