friday E/W     Pair A10 Betty Kendall & Peg Eldridge June 12, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A12 Robert Rose  1  4 11 3NT  N 4 -430 1.50 10.71   10.71  
  Kathy Bergman  2  8 14 3  E 4 170 12.50 89.28 89.28   50.00
A5 Jackie Langlois  3  20 8 5♦  W 6 620 1.00 7.14 7.14    
  Edie Parker  4  7 13 4♥  E -2 -200 6.00 42.85 42.85   25.00
A13 Janet Race  5  9 4 4♥  S 5 -650 8.00 57.14   57.14  
  Susan McAniff  6  13 9 4♥  N -1 50 4.00 28.57   28.57 42.86
A6 K Yamanouchi  7  9 6 3♥  S 4 -170 10.50 74.99   74.99 74.99
A14 Lois Bartels  9  8 4 5  S -1 50 12.00 85.71   85.71  
  Vern Coates  10  24 6 3NT  W 4 630 4.00 28.57 28.57   57.14
A7 Dena Barnes  11  14 1 4  N 4 -420 3.50 25.00   25.00  
  Barb Laudone  12  7 10 2♦  E 2 90 14.00 99.99 99.99   62.50
A1 John Longabaugh  13  17 12 4♥  W 4 620 10.50 74.99 74.99    
  Jim Peters  14  8 7 5♦  N 5 -400 7.50 53.57   53.57 64.28
A15 M Glasner  15  11 9 1♣  S 3 -110 4.50 32.14   32.14  
  Susan Haas  16  14 11 5♣  W -1 -100 0.00 0.00 0.00   16.07
A2 Enid Bross  17  6 15 2  N 2 -110 0.00 0.00   0.00  
  Jean Bramucci  18  12 4 1NT  N 2 -120 8.00 57.14   57.14 28.57
A10 Mike Olson  19  14 9 3♥  W 4 170 7.50 53.57 53.57    
  Alice Olson  20  13 10 3♥  S 3 -140 4.00 28.57   28.57 41.07
A3 D Grossman  21  15 13 3♦  W 6 170 3.00 21.43 21.43    
  Donna Blaschak  22  17 15 6♥  E 6 1430 8.50 60.71 60.71   41.07
A11 M Abinanti  23  8 14 2♥  E 2 110 5.00 35.71 35.71    
  Kathleen Tastet  24  11 10 5♦  E -2 -100 3.50 25.00 25.00   30.36
A4 Adell Hansen  25  11 17 3NT  W 4 630 9.00 64.28 64.28    
  Bob Garvey  26  18 13 4♥  W 5 650 1.64 11.71 11.71   38.00
      11.92 9.80         155.63 42.76 43.95 41.23
      North   South   East   West
  # of times played/EW %   6/ 29.17%   5/ 55.71%   6/ 58.93%   8/ 32.71%
Click on Board # above to display that board on this page Compare results with another E/W Pair     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26