friday Section A   Board 3 April 19, 2024
Dealer : South East/West are Vulnerable
  K98764  
  T  
  AKJ82  
  ♣T  
AQ52   T
QJ762   AK98543
  65
♣A863   ♣J54
  J3  
   
  QT9743  
  ♣KQ972  
Makeable Contracts
  C D H S NT     HCPs
N ~ 4 ~ 3 ~     11
S ~ 4 ~ 3 ~     8
E ~ ~ 6 ~ 1     8
W ~ ~ 6 ~ 1     13
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
16 Sharon Christenson & Arloa Hymans 16 Patty Metcalfe & Jim Metcalfe 6♥  W -1 100   17.00 0.00 99.42 0.00
7 Dennis Frazier & Dick Towner 17 Susan Haas & Jan Bridger 6♦  N -1   50 16.00 1.00 93.57 5.88
1 John Longabaugh & Barb Laudone 18 Sandra J. Walters & Gerri Cahill 5* N -2   300 13.00 4.00 76.02 23.53
4 Jim McNamee & Joy Schaeffer 11 Bonnie Storms & Mary Ann McGraw 5* N -2   300 13.00 4.00 76.02 23.53
9 Kenneth Yamanouchi & Ken Voit 3 Kathy Bergman & Robert Rose 5* N -2   300 13.00 4.00 76.02 23.53
11 Jim Blaschak & Jim Krohn 6 John Kerrigan & Vern Coates 5* N -2   300 13.00 4.00 76.02 23.53
14 Enid Bross & Julia O'Neill 12 Diane Ogrodowski & Leroy Abinanti 6♦* S -2   300 13.00 4.00 76.02 23.53
2 Roger Anderson & Susan Anderson 2 Betty Kendall & Patricia Martin 5♥  W 5   650 6.50 10.50 38.01 61.76
3 Marigail Abinanti & Jackie Langlois 9 Sue Hadley & Mary Monfre 5♥  E 5   650 6.50 10.50 38.01 61.76
5 Dorothy Grossman & Donna Blaschak 13 Donna Myers & Michelle Mancuso 4♥  W 5   650 6.50 10.50 38.01 61.76
6 Jan Woodward & Brenda Biggs 15 Rick Bredlie & Kathy Bredlie 4♥  W 5   650 6.50 10.50 38.01 61.76
8 Fran Kumar & Ruth McBride 1 Sue Geller & Wally Bryniarski 5♥  E 5   650 6.50 10.50 38.01 61.76
10 John Fiterman & Cindy Carlson 4 Tim Rilling & Craig Dulong 4♥  E 5   650 6.50 10.50 38.01 61.76
13 Ken Boyd & Suzanne Cabeen 10 Adell Hansen & Ron Langlois 4♥  W 5   650 6.50 10.50 38.01 61.76
15 Betty Swenson & Rosalie Gunnlaugsson 14 Jan Offsay & Dan Halsey 5♥  W 5   650 6.50 10.50 38.01 61.76
17 Ward Marsh & Nicky Rycroft 5 Julia Urban & Sharon Hettick 4♥  E 6   680 2.00 15.00 11.70 88.23
12 John Chaison & Glenda Chaison 8 Carl Suksdorf & Steve Sawyer 6♥  E 6   1430 0.50 16.50 2.92 97.05
18 Sharon Bialek & Helen Ward 7 Gary Roberts & Clifford Podewell 6♥  W 6   1430 0.50 16.50 2.92 97.05
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26