friday E/W     Pair A 6 Rick Bredlie & Kathy Bredlie October 10, 2025
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A3 John Chaison  1  7 8 4♦  S 4 -130 8.50 65.38   65.38  
  Glenda Chaison  2  20 4 4♣  N -2 200 7.50 57.69   57.69 61.54
A9 Enid Bross  3  14 9 4♦  S -1 50 2.00 15.38   15.38  
  Suzanne Cabeen  4  10 8 2♣  S -2 200 12.00 92.30   92.30 53.84
A4 Fran Kumar  5  4 5 6NT  S 6 -1440 1.00 7.69   7.69  
  Mike Bercume  6  8 7 4♥  S -1 50 5.50 42.30   42.30 25.00
A8 K Yamanouchi  7  7 16 1NT  E 3 150 10.00 76.92 76.92    
  Ken Voit  8  11 11 3  N -1 50 7.00 53.84   53.84 65.38
A14 Lois Bartels  9  5 8 4  N 4 -420 7.50 57.69   57.69  
  Dennis Higdem  10  15 8 2NT  E 2 120 4.50 34.61 34.61   46.15
A6 Mark Andrews  11  7 7 3NT  N 5 -460 0.00 0.00   0.00  
  Nancy Smith  12  8 15 2NT  N -2 200 13.00 99.99   99.99 50.00
A13 Karon Chitwood  13  10 12 2♦  E 3 110 10.00 76.92 76.92    
  Barb Custer  14  7 5 3NT  N 4 -430 10.00 76.92   76.92 76.92
A7 Adell Hansen  15  10 13 4♥  S -2 200 9.00 69.23   69.23  
  Jim Krohn  16  19 9 4♣  W 5 150 2.00 15.38 15.38   42.31
A12 Jackie Langlois  18  17 1 2  W -1 -50 5.00 38.46 38.46   38.46
A1 John Longabaugh  19  14 6 2♥  E 4 170 10.50 80.76 80.76    
  B Steenburg  20  8 14 3♦  E 4 130 10.00 76.92 76.92   78.84
A11 Jim McNamee  21  11 11 1NT  N -3 300 11.50 88.45   88.45  
  Ron Langlois  22  13 7 3  W 5 200 9.19 70.69 70.69   79.57
A2 D Grossman  23  15 6 3♥  S 4 -170 3.50 26.92   26.92  
  Donna Blaschak  24  7 15 3  N -1 50 10.00 76.92   76.92 51.92
A10 Cheryl Lurie  25  13 7 4♥  N -2 100 8.50 65.38   65.38  
  Bob Michaud  26  13 9 2  W 3 140 11.00 84.61 84.61   75.00
      10.92 8.84         196.24 58.06 61.70 56.01
      North   South   East   West
  # of times played/EW %   9/ 64.10%   7/ 45.60%   5/ 69.23%   4/ 52.29%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26