friday Section A   Board 5 February 20, 2026
Dealer : North North/South are Vulnerable
  T532  
  KT83  
  6  
  ♣AKT9  
KJ   Q96
QJ7   642
JT942   KQ853
♣QJ6   ♣83
  A874  
  A95  
  A7  
  ♣7542  
Makeable Contracts
  C D H S NT     HCPs
N 4 ~ 4 4 2     10
S 4 ~ 4 4 2     12
E ~ 1 ~ ~ ~     7
W ~ 1 ~ ~ ~     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
13 Jacquie Rose & Linda Tucker 10 Michael Burtch & Norm Strehlow 4  S 4 620   21.50 0.50 97.29 2.27
18 Wayne Kooiker & Kathleen Tastet 7 Bob Manchester & Bill Brunskill 4  N 4 620   21.50 0.50 97.29 2.27
10 Juliette Mushahwar & Barb Laudone 4 Sue Geller & Wally Bryniarski 1  S 4 170   19.50 2.50 88.24 11.36
23 Mary Pospishil & Martin Mueller 13 Margaret Beach & Joyce Sprengel 3  S 4 170   19.50 2.50 88.24 11.36
11 Adell Hansen & Ron Langlois 6 Rick Bredlie & Kathy Bredlie 4♦  E -3 150   17.50 4.50 79.19 20.45
22 Debbie Deal & Dave Deal 11 Terry Denton & Joan Denton 4♦  W -3 150   17.50 4.50 79.19 20.45
2 Dorothy Grossman & Christine Lynn 1 Jean Drendel & Molly Koranda 2  S 3 140   12.00 10.00 54.30 45.45
3 Enid Bross & Suzanne Cabeen 3 Diane Ogrodowski & Leroy Abinanti 3  S 3 140   12.00 10.00 54.30 45.45
5 Julia O'Neill & Cheryl LaMotta 17 Mike Deaton & Pat Dumbacher 2  N 3 140   12.00 10.00 54.30 45.45
6 Jackie Langlois & Marigail Abinanti 19 Jim Peters & Rosemary Peters 1♥  N 3 140   12.00 10.00 54.30 45.45
7 Fran Kumar & Marian Garcia 21 Sarah Imig & Jill Estrada 3  S 3 140   12.00 10.00 54.30 45.45
8 Paul Boorman & Linda Smith 23 Scott Worrall & Patty Worrall 2  S 3 140   12.00 10.00 54.30 45.45
12 John Chaison & Glenda Chaison 8 John Atten & John Herder 3  S 3 140   12.00 10.00 54.30 45.45
16 Bonny Yamashita & Sue Roess 16 Paula Charnock & Tim Harris 3♥  N 3 140   12.00 10.00 54.30 45.45
20 Sharon Smith & Jack Lazareck 20 Ron Wilcox & Gene Flynn 1♥  N 3 140   12.00 10.00 54.30 45.45
17 Donna Myers & Michelle Mancuso 5 Peg Eldridge & Betty Kendall 2  S 2 110   7.00 15.00 31.67 68.18
1 John Longabaugh & Barbara Steenburg 22 Margaret Barr & Rick Barr 4♦  W -2 100   4.50 17.50 20.36 79.54
9 Lisa McCarthy & Don McCarthy 2 Joe Toce & Jim Blaschak 3♦  W -2 100   4.50 17.50 20.36 79.54
14 Joyce Keane & Bill Carstens 12 Dennis Frazier & Betty Moynagh 3♦  W -2 100   4.50 17.50 20.36 79.54
19 Jo Harris & Dan Lubich 18 Paul Spear & Brenda Spear 3♦  W -2 100   4.50 17.50 20.36 79.54
4 Kenneth Yamanouchi & Nicky Rycroft 15 Sharon Bialek & Helen Ward 3♣  N -1   100 1.50 20.50 6.79 93.18
15 Mike Swanick & M Eileen Engels 14 Jenny Larson & Gerri Cahill 3♥  N -1   100 1.50 20.50 6.79 93.18
21 Jean Bramucci & John Baga 9 Kathy Bergman & Mitchell Weisberg 3♥  N -2   200 0.00 22.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26