friday N/S     Pair A 2 Dorothy Grossman & Donna Blaschak April 24, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A6 Rick Bredlie   11 2 4♥  E 4 -420 6.50 46.43   46.43  
  Kathy Bredlie   11 17 3NT  S 4 630 7.50 53.57 53.57   50.00
A2 Dennis Frazier   9 4 4♥  W 4 -620 13.50 96.43   96.43  
  Cheryl Bosak   9 11 3♥  E 3 -140 1.50 10.71   10.71 53.57
A1 Margaret Beach   14 11 2NT  N 5 210 3.00 21.43 21.43    
  Joyce Sprengel   8 9 2♦  W 2 -90 7.00 50.00   50.00 35.71
A15 John Baga   15 5 4♣  N 4 130 11.00 78.57 78.57    
  Maurice Chesney  10  7 12 3  E 3 -140 4.00 28.57   28.57 53.57
A14 Robert Gritton  11  8 11 4♥  W -3 150 14.00 100.00   100.00  
  Nancy Smith  12  15 6 2  N 3 140 11.00 78.57 78.57   89.29
A13 Sylvia Kennedy  13  14 12 4  S 6 680 12.50 89.29 89.29    
  Robert Kennedy  14  17 5 3♣  E -2 100 1.50 10.71   10.71 50.00
A12 Betty Kendall  15  10 8 2  E 3 -140 8.50 60.71   60.71  
  Peg Eldridge  16  12 7 3  E -3 300 13.00 92.86   92.86 76.79
A11 Mike Deaton  17  8 15 3♥  S 4 170 3.00 21.43 21.43    
  Pat Dumbacher  18  11 12 2♦  E -2 100 1.50 10.71   10.71 16.07
A10 John Boshears  19  10 11 2♥  S 2 110 10.00 71.43 71.43    
  Patty Melody  20  11 14 2♥  S 5 200 7.00 50.00 50.00   60.71
A9 Kathy Bergman  21  11 5 3  W -1 50 11.50 82.14   82.14  
  M Weisberg  22  16 12 6  N 7 1010 12.00 85.71 85.71   83.93
A8 Cheryl Lurie  23  9 7 3♥  E 5 -200 11.50 82.14   82.14  
  Marcia Dalton  24  9 11 2♥  N 3 140 12.00 85.71 85.71   83.93
A7 John Kerrigan  25  8 11 PASS  PASS 6.00 42.86   42.86  
  Nicky Rycroft  26  17 16 6NT  S 7 1470 11.50 82.14 82.14   62.50
      11.25 9.75         217.21 59.67 65.26 54.94
      North   South   East   West
  # of times played/NS %   5/ 70.00%   6/ 61.31%   8/ 42.86%   4/ 82.14%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26