friday Section A   Board 17 October 31, 2025
Dealer : North No one is Vulnerable
  Q  
  K4  
  KJT8643  
  ♣T96  
K98   J754
T873   AJ5
A5   Q72
♣KJ85   ♣A32
  AT632  
  Q962  
  9  
  ♣Q74  
Makeable Contracts
  C D H S NT     HCPs
N ~ 1 ~ ~ ~     9
S ~ 1 ~ ~ ~     8
E 3 ~ 3 3 4     12
W 3 ~ 3 3 4     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
5 Linda Voosen & Mary Boyd 1 Eleanor Hutchinson & Nancy Smith 3  E -3 150   21.00 1.00 95.02 4.55
13 Enid Bross & Suzanne Cabeen 4 Corinne Bailiff & Barb Carl 3  E -3 150   21.00 1.00 95.02 4.55
17 Rick Bredlie & Kathy Bredlie 12 Kathy Bergman & Robert Rose 3  E -3 150   21.00 1.00 95.02 4.55
6 June Heuser & Cheryl Lurie 3 Marigail Abinanti & Leroy Abinanti 4  E -2 100   18.50 3.50 83.71 15.91
12 Barbara Brue & Karon Chitwood 2 Linda Smith & Linda Tucker 4♥  W -2 100   18.50 3.50 83.71 15.91
3 Sharon Bialek & Helen Ward 20 Brad Fish & Jean Bramucci 3♥  W -1 50   17.00 5.00 76.92 22.73
19 Myrna Packer & Jackie Burrell 11 Jan Eldridge & Ellie Workman PASS  PASS   16.00 6.00 72.40 27.27
7 Sandra J. Walters & Jenny Larson 5 Julia Urban & Bill Cooper 3♦  N -1   50 15.00 7.00 67.87 31.82
22 Eileen Trost & Mary Monfre 17 Jack Lazareck & Sharon Smith 1  E 1   80 14.00 8.00 63.35 36.36
2 Dorothy Grossman & Donna Blaschak 18 Betty Moynagh & Edie Parker 3♦  N -2   100 9.50 12.50 42.99 56.82
4 Sue Geller & Wally Bryniarski 22 Margaret Beach & Joyce Sprengel 3♦  N -2   100 9.50 12.50 42.99 56.82
9 Pierre Flatowicz & Sarah Imig 9 Harold Emme & Carol Emme 3♦  N -2   100 9.50 12.50 42.99 56.82
11 Lisa McCarthy & Don McCarthy 23 Paul Spear & Brenda Spear 3♦  N -2   100 9.50 12.50 42.99 56.82
15 Jackie Langlois & Ron Langlois 8 Paul Boorman & Cheryl Bosak 3♦  N -2   100 9.50 12.50 42.99 56.82
16 Lois Bartels & Carol Drogowski 10 Alice Olson & Mike Olson 3♦  N -2   100 9.50 12.50 42.99 56.82
18 Patricia Martin & Pat Conway 14 Michelle Mulvey & Dick Towner 2♦  N -2   100 9.50 12.50 42.99 56.82
20 Mark Andrews & Gerri Cahill 13 Michelle Mancuso & Joe Toce 3♦  N -2   100 9.50 12.50 42.99 56.82
1 John Longabaugh & Barbara Steenburg 16 Janet Race & Susan McAniff 2♥  W 3   140 3.50 18.50 15.84 84.09
10 Jim Peters & Rosemary Peters 21 Gary Roberts & Clifford Podewell 3  E 3   140 3.50 18.50 15.84 84.09
14 John Chaison & Glenda Chaison 6 Dennis Frazier & Jim Blaschak 3  E 3   140 3.50 18.50 15.84 84.09
23 Adell Hansen & Jim Krohn 19 Bob Manchester & John Boshears 3♥  W 3   140 3.50 18.50 15.84 84.09
8 Juliette Mushahwar & Daphne Greenwood 7 Jan Offsay & Sarah Baird 4♦  N -3   150 0.50 21.50 2.26 97.72
21 Lorna McDonald & Bill McDonald 15 Dan Halsey & Ken Dubrau 3♦  N -3   150 0.50 21.50 2.26 97.72
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26