friday N/S     Pair A 1 Bonny Yamashita & Sue Roess April 24, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A1 Margaret Beach   11 2 2NT  W 5 -210 9.00 64.29   64.29  
  Joyce Sprengel   11 17 5♦  S 5 600 5.00 35.71 35.71   50.00
A15 John Baga   14 11 3NT  N -1 -100 0.00 0.00 0.00    
  Maurice Chesney   8 9 3NT  W -1 100 9.50 67.86   67.86 33.93
A14 Robert Gritton   15 11 3NT  N -2 -200 2.00 14.29 14.29    
  Nancy Smith   6 10 4  E 6 -480 2.00 14.29   14.29 14.29
A13 Sylvia Kennedy   15 5 4♥  S -1 -50 4.50 32.14 32.14    
  Robert Kennedy  10  7 12 4♣  S 5 150 11.00 78.57 78.57   55.36
A12 Betty Kendall  11  8 11 3♥  W 3 -140 3.50 25.00   25.00  
  Peg Eldridge  12  15 6 3♦  W -2 100 6.50 46.43   46.43 35.71
A11 Mike Deaton  13  14 12 4  S 4 620 4.50 32.14 32.14    
  Pat Dumbacher  14  17 5 2♦  N 5 150 8.50 60.71 60.71   46.43
A10 John Boshears  15  10 8 3  E -1 50 13.50 96.43   96.43  
  Patty Melody  16  12 7 3♣  N -3 -150 0.00 0.00 0.00   48.21
A9 Kathy Bergman  17  8 15 3♥  S 4 170 3.00 21.43 21.43    
  M Weisberg  18  11 12 2♦  E -3 150 6.00 42.86   42.86 32.14
A8 Cheryl Lurie  19  10 11 2♥  S 2 110 10.00 71.43 71.43    
  Marcia Dalton  20  11 14 3  N 4 170 5.00 35.71 35.71   53.57
A7 John Kerrigan  21  11 5 5♣* W 5 -550 1.50 10.71   10.71  
  Nicky Rycroft  22  16 12 6  N 7 1010 12.00 85.71 85.71   48.21
A6 Rick Bredlie  23  9 7 4♥  E 4 -620 5.50 39.29   39.29  
  Kathy Bredlie  24  9 11 2♥  N -1 -50 3.50 25.00 25.00   32.14
A5 Hart Renger  25  8 11 3♣* N -1 -100 2.00 14.29 14.29    
  Linda Tucker  26  17 16 4NT  S 6 690 0.50 3.57 3.57   8.93
      11.38 10.00         139.21 38.24 34.05 45.24
      North   South   East   West
  # of times played/NS %   8/ 29.46%   7/ 39.29%   4/ 48.21%   5/ 42.86%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26