friday N/S     Pair A 5 Juliette Mushahwar & Nancy Smith November 6, 2026
 #  E/W Pair Board # N HCPs S HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A11 Ray Plouffe  1  2 19 2NT  S -3 -150 0.00 0.00 0.00    
  V Plouffe  2  10 3 3NT  W 6 -490 3.00 23.08   23.08 11.54
A10 Terry Denton  3  9 13 2♦  N 3 110 1.00 7.69 7.69    
  Joan Denton  4  5 6 3NT  W 3 -600 9.00 69.23   69.23 38.46
A9 Gary Roberts  5  10 6 3NT  E -1 50 7.50 57.69   57.69  
  C Podewell  6  8 11 5♥  E 6 -680 6.00 46.15   46.15 51.92
A8 Linda Voosen  7  9 16 3NT  N -1 -100 1.50 11.54 11.54    
  J Huntsinger  8  11 6 2NT  N -1 -50 7.50 57.69 57.69   34.62
A5 Julia Urban  9  15 8 2♠  S 3 140 5.50 42.31 42.31    
  Adell Hansen  10  7 11 2♠  W 3 -140 2.00 15.38   15.38 28.85
A4 Bob Manchester  11  11 13 3NT  N 4 430 12.50 96.15 96.15    
  John Boshears  12  7 7 4♠  W -2 100 12.00 92.31   92.31 94.23
A3 Helen Ward  13  13 10 4♠  S 5 650 12.50 96.15 96.15    
  Ken Dubrau  14  15 13 2♥  N 5 200 8.00 61.54 61.54   78.85
A1 Marian Garcia  17  5 9 3♦  W 4 -130 10.00 76.92   76.92  
  Patty Melody  18  14 3 5♦  W -2 100 7.50 57.69   57.69 67.31
A15 Mike Deaton  19  8 8 4♥  W -2 200 12.50 96.15   96.15  
  Pat Dumbacher  20  10 15 2♥  S 4 170 7.50 57.69 57.69   76.92
A14 Shawn Warren  21  11 11 2♠  N 3 140 7.50 57.69 57.69    
  Jan Eldridge  22  15 7 1NT  N 1 90 4.00 30.77 30.77   44.23
A13 Janet Race  23  18 6 3♠  N -1 -100 5.00 38.46 38.46    
  Susan McAniff  24  9 10 3♠  S -1 -50 1.00 7.69 7.69   23.08
A12 Sharon Bialek  25  10 7 1♣  E 4 -130 3.00 23.08   23.08  
  Cheryl Bosak  26  7 14 3NT  N -2 -200 0.50 3.85 3.85   13.46
      9.96 9.67         158.71 46.96 40.66 55.77
      North   South   East   West
  # of times played/NS %   9/ 40.60%   5/ 40.77%   3/ 42.31%   7/ 61.54%
Click on Board # above to display that board on this page Compare this pair's results with another N/S Pair Click here to print this page Overall Section A
 
                                                     Click on Board # below VIEW the RESULTS of that board                                        
                                        1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26