friday E/W     Pair A 7 Kathy Bergman & Robert Rose October 10, 2025
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A10 Cheryl Lurie  1  7 8 3NT  S 5 -460 1.00 7.69   7.69  
  Bob Michaud  2  20 4 4  W 5 450 12.50 96.15 96.15   51.92
A4 Fran Kumar  3  14 9 4  W 5 650 10.50 80.76 80.76    
  Mike Bercume  4  10 8 2♥  W -1 -100 7.00 53.84 53.84   67.31
A9 Enid Bross  5  4 5 3NT  N 5 -660 7.50 57.69   57.69  
  Suzanne Cabeen  6  8 7 4  N -2 100 9.00 69.23   69.23 63.46
A5 Sharon Hettick  7  7 16 2NT  E 3 150 10.00 76.92 76.92    
  Julia Urban  8  11 11 4  N -1 50 7.00 53.84   53.84 65.38
A8 K Yamanouchi  9  5 8 4  N 4 -420 7.50 57.69   57.69  
  Ken Voit  10  15 8 2♦  W 3 110 2.50 19.23 19.23   38.46
A14 Lois Bartels  11  7 7 5♥* N -3 500 13.00 99.99   99.99  
  Dennis Higdem  12  8 15 1NT  E -1 -50 8.50 65.38 65.38   82.69
A7 Adell Hansen  13  10 12 4♦  E -1 -100 4.00 30.77 30.77    
  Jim Krohn  14  7 5 3NT  N 5 -460 4.00 30.77   30.77 30.77
A13 Karon Chitwood  15  10 13 2  W 5 200 9.00 69.23 69.23    
  Barb Custer  16  19 9 4♣  W 5 150 2.00 15.38 15.38   42.31
A1 John Longabaugh  17  10 11 3♥  W -1 -50 1.65 12.69 12.69    
  B Steenburg  18  17 1 2  E 2 110 8.50 65.38 65.38   39.04
A12 Jackie Langlois  19  14 6 2  N 3 -140 1.00 7.69   7.69  
  Bob Garvey  20  8 14 4♦  E -1 -100 2.50 19.23 19.23   13.46
A2 D Grossman  21  11 11 2  W 3 140 7.00 53.84 53.84    
  Donna Blaschak  22  13 7 5  W -1 -100 4.88 37.54 37.54   45.69
A11 Jim McNamee  23  15 6 3♥  S 3 -140 6.50 50.00   50.00  
  Ron Langlois  24  7 15 3NT  E -1 -50 7.50 57.69 57.69   53.84
A3 John Chaison  25  13 7 2♥  N -1 50 5.50 42.30   42.30  
  Glenda Chaison  26  13 9 2  W 3 140 11.00 84.61 84.61   63.46
      10.88 8.92         171.03 50.60 52.42 47.69
      North   South   East   West
  # of times played/EW %   8/ 52.40%   2/ 28.85%   6/ 52.56%   10/ 52.33%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26