wednesday Section A   Board 6 October 15, 2025
Dealer : East East/West are Vulnerable
  K872  
  Q6  
  QJ93  
  ♣JT5  
QJT6   9543
T94   K83
KT85   6
♣AK   ♣87632
  A  
  AJ752  
  A742  
  ♣Q94  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 1 ~ 2     9
S ~ 3 2 ~ 2     15
E ~ ~ ~ 1 ~     3
W ~ ~ ~ ~ ~     13
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
9 Enid Bross & Mike Bercume 5 Michelle Mulvey & Adell Hansen 2♥  S 3 140   15.00 0.00 99.34 0.00
1 Rich Roberts & Dan Lubich 15 Lois Brechner & Mary Jo Clark 2♥  S 2 110   11.50 3.50 76.16 23.33
5 Thoma Johnson & Mark Andrews 10 Mike Swanick & Joan Dayton 2♥  S 2 110   11.50 3.50 76.16 23.33
6 Betty Moynagh & Jackie Langlois 12 Gary Roberts & Sarah Imig 2♦  S 3 110   11.50 3.50 76.16 23.33
8 Joe Toce & Jim Krohn 16 Jan Eldridge & Kay Salem 2♦  S 3 110   11.50 3.50 76.16 23.33
12 Jim Blaschak & Bob Michaud 11 Julie Borgmeier & Mary Boyd 2♥  S 2 110   11.50 3.50 76.16 23.33
13 Robert Rose & Bill Carstens 13 Sharon Bialek & Claire Flatowicz 2♦  S 3 110   11.50 3.50 76.16 23.33
2 Fran Kumar & Mary Samuels 1 Robert Gritton & Ray Murphy 2♦  S 2 90   6.50 8.50 43.05 56.66
4 Merri Banks & John Atten 8 Linda Tucker & Donna Blaschak 2♦  S 2 90   6.50 8.50 43.05 56.66
7 Kay Lind & Rosemary Vana 14 Judith Huntsinger & Ellie Workman 1NT  N 1 90   6.50 8.50 43.05 56.66
14 Steve Towner & Dick Towner 2 Marigail Abinanti & Jo Harris 1NT  S 1 90   6.50 8.50 43.05 56.66
10 Linda Miller & Diana Lowery 7 Michael Polsky & Maxine Polsky 1NT  N -1   50 2.50 12.50 16.56 83.33
11 Paul Boorman & Tim Rilling 9 Diane Ogrodowski & Suzanne Cabeen 3♦  S -1   50 2.50 12.50 16.56 83.33
15 Dan Parish & Judy Haid 4 Julia Urban & June Hause 3♦  S -1   50 2.50 12.50 16.56 83.33
16 Bob Manchester & John Boshears 6 Kathy Bergman & Leroy Abinanti 3♦  S -1   50 2.50 12.50 16.56 83.33
3 Dorothy Grossman & Eleanor Hutchinson 3 Jackie Graef & Kathy Brousseau 4♥  S -2   100 0.00 15.00 0.00 99.99
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26