wednesday Section A   Board 24 February 25, 2026
Dealer : West No one is Vulnerable
  Q754  
  Q4  
  J72  
  ♣K875  
9862   T
872   AKT63
K   Q9864
♣Q9643   ♣A2
  AKJ3  
  J95  
  AT53  
  ♣JT  
Makeable Contracts
  C D H S NT     HCPs
N 1 1 ~ 2 1     8
S 1 1 ~ 2 1     14
E ~ ~ 2 ~ ~     13
W ~ ~ 2 ~ ~     5
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
2 Dorothy Grossman & Linda Tucker 14 Jackie Graef & Kathy Brousseau 2♥* E -2 300   21.00 0.00 99.53 0.00
6 Mitchell Weisberg & Rada Labe 22 Ron Wilcox & Gene Flynn 2  N 3 140   18.50 2.50 87.68 11.90
12 Dan Parish & Judy Haid 1 Merri Banks & Thoma Johnson 2  N 3 140   18.50 2.50 87.68 11.90
16 Bill Korytowski & Linda Smith 9 Sharon Bialek & Cheryl Bosak 3  N 3 140   18.50 2.50 87.68 11.90
18 Wayne Kooiker & Arloa Hymans 13 Corinne Bailiff & Barb Carl 2  N 3 140   18.50 2.50 87.68 11.90
8 Ron Langlois & Vern Coates 4 Mary Samuels & Bronna Hankoff 1  N 2 110   14.50 6.50 68.72 30.95
10 Bonny Yamashita & Sue Roess 8 Cheryl Lurie & Karen Boss 2  N 2 110   14.50 6.50 68.72 30.95
20 Adell Hansen & June Hause 17 Mike Swanick & Joyce Sprengel 2  N 2 110   14.50 6.50 68.72 30.95
21 Joe Toce & Dan Lubich 19 Scott Worrall & Patty Worrall 2  N 2 110   14.50 6.50 68.72 30.95
14 Nancy Smith & Joyce Keane 5 Dick Raney & Jack Weimer 3♥  E -2 100   11.50 9.50 54.50 45.24
17 Jan Bridger & Lois Bartels 11 Jenny Larson & Gerri Cahill 4♥  E -2 100   11.50 9.50 54.50 45.24
13 Mark Rasmussen & Charles Rasmussen 3 Kathy Bergman & Robert Rose 4♥  E -1 50   9.00 12.00 42.65 57.14
15 Jim Blaschak & Bob Michaud 7 Sue Geller & Wally Bryniarski 3♥  E -1 50   9.00 12.00 42.65 57.14
19 Karon Chitwood & Barbara Brue 15 Gary Roberts & Sarah Imig 3♥  E -1 50   9.00 12.00 42.65 57.14
11 Linda Voosen & Bob Garvey 10 Bob Manchester & John Boshears 2  N -1   50 7.00 14.00 33.18 66.66
7 John Herder & John Atten 2 Julia Urban & Donna Blaschak 3  S -2   100 5.50 15.50 26.07 73.81
22 Georgia Thorson & Dick Peacock 21 Leslie Olson & Lucy Peacock 2♦  S -2   100 5.50 15.50 26.07 73.81
3 Jackie Langlois & Edie Parker 16 Judy Gilliland & David Strey 1♥  E 2   110 4.00 17.00 18.96 80.95
1 Becky Berg & Lois Leistiko 12 Tim Rilling & Paul Boorman 3♥  E 3   140 1.50 19.50 7.11 92.85
4 Fran Kumar & Mike Bercume 18 Vince Lambert & Jym Galand 3♥  E 3   140 1.50 19.50 7.11 92.85
5 Shawn Warren & Knoyle David 20 Mary Pospishil & Martin Mueller 3♥  E 3   140 1.50 19.50 7.11 92.85
9 Enid Bross & Sandy Kolls 6 Marigail Abinanti & Leroy Abinanti 1♥  E 3   140 1.50 19.50 7.11 92.85
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26