wednesday Section A   Board 3 April 17, 2024
Dealer : South East/West are Vulnerable
  K8  
  J64  
  T97  
  ♣AT973  
QT95   A6432
8753   AK
QJ82   K64
♣2   ♣QJ4
  J7  
  QT92  
  A53  
  ♣K865  
Makeable Contracts
  C D H S NT     HCPs
N 1 ~ ~ ~ ~     8
S 1 ~ ~ ~ ~     10
E ~ 3 1 4 1     17
W ~ 3 1 4 1     5
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
8 Ken Boyd & Tim Rilling 1 Jan Woodward & Sandy Johnson 1NT  E -1 100   18.50 0.50 96.86 2.63
10 Sharon Christenson & Elise Parish 5 Lois Brechner & Mary Jo Clark 1NT  E -1 100   18.50 0.50 96.86 2.63
1 John Longabaugh & Ruth McBride 20 Dick Towner & Ron Langlois 2  E 4   170 12.50 6.50 65.45 34.21
2 Dorothy Grossman & Eleanor Hutchinson 2 Donna Blaschak & Cheryl Bosak 2  E 4   170 12.50 6.50 65.45 34.21
5 Fran Kumar & Jan Bridger 15 Christine Lynn & Sandra J. Walters 3  E 4   170 12.50 6.50 65.45 34.21
7 Mary Ann Walz & Virginia Crain 19 Ellie Workman & Lawrence Patrick 3  E 4   170 12.50 6.50 65.45 34.21
11 Jim Blaschak & Bob Garvey 4 Robert Gritton & Ray Murphy 2  E 4   170 12.50 6.50 65.45 34.21
12 Sandy Cryer & Tootie Costanza 6 Gary Roberts & Sarah Imig 2  E 4   170 12.50 6.50 65.45 34.21
13 John Chaison & Glenda Chaison 8 Marigail Abinanti & Jo Harris 3  E 4   170 12.50 6.50 65.45 34.21
14 Pauline Murray & Carl Suksdorf 10 Don McCarthy & Sharon Bialek 2  E 4   170 12.50 6.50 65.45 34.21
16 June Heuser & Helen Ward 14 Jevince Carvalho & Kathy Brousseau 3  E 4   170 12.50 6.50 65.45 34.21
18 Wayne Kooiker & Arloa Hymans 18 Joe Toce & Marutani Lamar 1  E 4   170 12.50 6.50 65.45 34.21
4 Adell Hansen & Beverlee Peterson 13 Dennis Frazier & Mitchell Weisberg 2  E 5   200 6.00 13.00 31.41 68.42
6 John Kerrigan & Vern Coates 17 Michelle Mancuso & Barbara Brue 2  E 5   200 6.00 13.00 31.41 68.42
17 Joyce Keane & Bill Carstens 16 Dick Raney & Jack Weimer 1  E 5   200 6.00 13.00 31.41 68.42
3 Jackie Langlois & Edie Parker 11 Julia Urban & June Hause 4  E 4   620 2.50 16.50 13.09 86.84
9 Thoma Johnson & John Fiterman 3 Kathy Bergman & Leroy Abinanti 4  E 4   620 2.50 16.50 13.09 86.84
19 Mike Mulligan & Carole Mulligan 7 Bruce Rhoads & Paul Boorman 4  E 4   620 2.50 16.50 13.09 86.84
20 Robert Rose & Andrew Huang 9 Steve Sawyer & Robert Otterbacher 4  E 4   620 2.50 16.50 13.09 86.84
15 Glenn Crawford & Jim Krohn 12 Kathy Carmichael & John Carmichael 4  E 5   650 0.00 19.00 0.00 99.99
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26