wednesday Section A   Board 23 April 17, 2024
Dealer : South Both are Vulnerable
  A975  
  Q63  
  A97652  
   
Q642   K8
KJ5   A974
4   Q83
♣QT974   ♣A653
  JT3  
  T82  
  KJT  
  ♣KJ82  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 ~ 1 2     10
S ~ 3 ~ 1 2     9
E 3 ~ 1 ~ ~     13
W 3 ~ 1 ~ ~     8
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
15 Glenn Crawford & Jim Krohn 9 Steve Sawyer & Robert Otterbacher 2NT  E -3 300   18.00 1.00 94.24 5.26
18 Wayne Kooiker & Arloa Hymans 15 Christine Lynn & Sandra J. Walters 2NT  E -3 300   18.00 1.00 94.24 5.26
19 Mike Mulligan & Carole Mulligan 17 Michelle Mancuso & Barbara Brue 2NT  E -3 300   18.00 1.00 94.24 5.26
14 Pauline Murray & Carl Suksdorf 7 Bruce Rhoads & Paul Boorman 3♥  E -2 200   16.00 3.00 83.77 15.79
10 Sharon Christenson & Elise Parish 8 Marigail Abinanti & Jo Harris 2♦  N 4 130   14.50 4.50 75.92 23.68
17 Joyce Keane & Bill Carstens 13 Dennis Frazier & Mitchell Weisberg 2♦  N 4 130   14.50 4.50 75.92 23.68
2 Dorothy Grossman & Eleanor Hutchinson 12 Kathy Carmichael & John Carmichael 3♦  N 3 110   10.00 9.00 52.36 47.37
3 Jackie Langlois & Edie Parker 14 Jevince Carvalho & Kathy Brousseau 2♦  N 3 110   10.00 9.00 52.36 47.37
7 Mary Ann Walz & Virginia Crain 2 Donna Blaschak & Cheryl Bosak 3♦  N 3 110   10.00 9.00 52.36 47.37
11 Jim Blaschak & Bob Garvey 1 Jan Woodward & Sandy Johnson 2♦  N 3 110   10.00 9.00 52.36 47.37
12 Sandy Cryer & Tootie Costanza 3 Kathy Bergman & Leroy Abinanti 2♦  N 3 110   10.00 9.00 52.36 47.37
16 June Heuser & Helen Ward 11 Julia Urban & June Hause 3♦  N 3 110   10.00 9.00 52.36 47.37
20 Robert Rose & Andrew Huang 19 Ellie Workman & Lawrence Patrick 2♦  N 3 110   10.00 9.00 52.36 47.37
13 John Chaison & Glenda Chaison 5 Lois Brechner & Mary Jo Clark 3♣  E -1 100   6.00 13.00 31.41 68.42
1 John Longabaugh & Ruth McBride 10 Don McCarthy & Sharon Bialek 2♦  N 2 90   4.50 14.50 23.56 76.31
6 John Kerrigan & Vern Coates 20 Dick Towner & Ron Langlois 2♦  N 2 90   4.50 14.50 23.56 76.31
8 Ken Boyd & Tim Rilling 4 Robert Gritton & Ray Murphy 2♣  W 2   90 3.00 16.00 15.71 84.21
9 Thoma Johnson & John Fiterman 6 Gary Roberts & Sarah Imig 3♦  N -1   100 2.00 17.00 10.47 89.47
4 Adell Hansen & Beverlee Peterson 16 Dick Raney & Jack Weimer 2♣  E 3   110 1.00 18.00 5.24 94.73
5 Fran Kumar & Jan Bridger 18 Joe Toce & Marutani Lamar 1NT  E 2   120 0.00 19.00 0.00 99.99
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26