wednesday Section A   Board 21 January 7, 2026
Dealer : North North/South are Vulnerable
  T5  
  KQJT2  
  T52  
  ♣983  
KJ8763   942
97   A4
K987   QJ6
♣Q   ♣AKJT7
  AQ  
  8653  
  A43  
  ♣6542  
Makeable Contracts
  C D H S NT     HCPs
N ~ ~ ~ ~ ~     6
S ~ ~ ~ ~ ~     10
E 4 4 1 5 1     15
W 4 4 1 5 1     9
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
14 Fern Emmerman & Howard Emmerman 4 John Atten & John Herder 3NT  E -2 100   21.00 0.00 99.53 0.00
11 Thoma Johnson & Mark Andrews 11 Ellie Workman & Jo Harris 3  E 4   170 19.50 1.50 92.42 7.14
22 Jan Eldridge & Michelle Kirsch 19 Mike Swanick & Joan Dayton 3  E 4   170 19.50 1.50 92.42 7.14
8 Wayne Kooiker & Arloa Hymans 5 Jenny Larson & Gerri Cahill 3  W 5   200 17.00 4.00 80.57 19.05
13 Adell Hansen & June Hause 2 Dick Raney & Jack Weimer 3  E 5   200 17.00 4.00 80.57 19.05
20 Dan Halsey & Jan Offsay 15 Paul Boorman & Cheryl Bosak 3  W 5   200 17.00 4.00 80.57 19.05
3 Perry Van Hook & Dan Parish 18 Michelle Mulvey & Jane Finn 4  E 4   420 11.00 10.00 52.13 47.62
5 Dorothy Grossman & Joyce Keane 22 Lois Leistiko & Mary Rogers 4  E 4   420 11.00 10.00 52.13 47.62
6 Jackie Langlois & Marigail Abinanti 1 Robert Gritton & Ray Murphy 4  E 4   420 11.00 10.00 52.13 47.62
9 Ann Zorn & Joseph Barrett 7 Betty Kendall & Peg Eldridge 4  E 4   420 11.00 10.00 52.13 47.62
16 Cheryl Lurie & Dennis Higdem 8 Ron Langlois & Jay Kasofsky 4  W 4   420 11.00 10.00 52.13 47.62
17 Karon Chitwood & Barbara Brue 10 Lisa McCarthy & Sharon Smith 4  E 4   420 11.00 10.00 52.13 47.62
18 Sarah Imig & Gary Roberts 12 Kathy Bergman & Leroy Abinanti 4  E 4   420 11.00 10.00 52.13 47.62
19 Barb Carl & Corinne Bailiff 13 Karla Stewart & Noeline Myers 4  E 4   420 11.00 10.00 52.13 47.62
21 Jan Bridger & Lois Bartels 17 Diane Ogrodowski & Robert Rose 4  E 4   420 11.00 10.00 52.13 47.62
1 John Boshears & Bob Manchester 14 Judy Haid & Kathy Brousseau 4  E 5   450 3.00 18.00 14.22 85.71
2 Michael Burtch & Norm Strehlow 16 Linda Tucker & Jean Bramucci 4  E 5   450 3.00 18.00 14.22 85.71
4 Fran Kumar & Marian Garcia 20 Christine Lynn & Sandra J. Walters 4  E 5   450 3.00 18.00 14.22 85.71
7 Mike Mulligan & Carole Mulligan 3 Jim Blaschak & Bob Michaud 4  E 5   450 3.00 18.00 14.22 85.71
10 Mary Samuels & Bronna Hankoff 9 Jim Kelso & Mitchell Weisberg 4  E 5   450 3.00 18.00 14.22 85.71
15 Tim Rilling & Don McCarthy 6 Vince Lambert & Lorna McDonald 4  E 5   450 3.00 18.00 14.22 85.71
23 Joe Toce & Martin Mueller 21 Shawn Warren & Toni McLeod 4  E 5   450 3.00 18.00 14.22 85.71
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26