wednesday Section A   Board 21 February 25, 2026
Dealer : North North/South are Vulnerable
  KQ9  
  2  
  AQ9  
  ♣KJ8653  
A63   J8542
AT5   Q843
T7543   K6
♣AT   ♣Q9
  T7  
  KJ976  
  J82  
  ♣742  
Makeable Contracts
  C D H S NT     HCPs
N 2 ~ ~ ~ 1     15
S 2 ~ ~ ~ 1     5
E ~ 1 ~ 2 ~     8
W ~ 1 1 3 ~     12
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
1 Becky Berg & Lois Leistiko 13 Corinne Bailiff & Barb Carl 3♣  N 5 150   20.50 0.50 97.16 2.38
2 Dorothy Grossman & Linda Tucker 15 Gary Roberts & Sarah Imig 4♥  W -3 150   20.50 0.50 97.16 2.38
6 Mitchell Weisberg & Rada Labe 1 Merri Banks & Thoma Johnson 3♣  N 3 110   17.00 4.00 80.57 19.05
8 Ron Langlois & Vern Coates 5 Dick Raney & Jack Weimer 3♣  N 3 110   17.00 4.00 80.57 19.05
15 Jim Blaschak & Bob Michaud 6 Marigail Abinanti & Leroy Abinanti 3♣  N 3 110   17.00 4.00 80.57 19.05
18 Wayne Kooiker & Arloa Hymans 12 Tim Rilling & Paul Boorman 3♣  N 3 110   17.00 4.00 80.57 19.05
22 Georgia Thorson & Dick Peacock 20 Mary Pospishil & Martin Mueller 3♣  N 3 110   17.00 4.00 80.57 19.05
21 Joe Toce & Dan Lubich 18 Vince Lambert & Jym Galand 3  E -2 100   14.00 7.00 66.35 33.33
10 Bonny Yamashita & Sue Roess 9 Sharon Bialek & Cheryl Bosak 1NT  N 1 90   11.50 9.50 54.50 45.24
12 Dan Parish & Judy Haid 22 Ron Wilcox & Gene Flynn 2♣  N 2 90   11.50 9.50 54.50 45.24
13 Mark Rasmussen & Charles Rasmussen 2 Julia Urban & Donna Blaschak 1♣  N 2 90   11.50 9.50 54.50 45.24
20 Adell Hansen & June Hause 16 Judy Gilliland & David Strey 2♣  N 2 90   11.50 9.50 54.50 45.24
16 Bill Korytowski & Linda Smith 8 Cheryl Lurie & Karen Boss 2♦  W -1 50   8.50 12.50 40.28 59.52
19 Karon Chitwood & Barbara Brue 14 Jackie Graef & Kathy Brousseau 3  E -1 50   8.50 12.50 40.28 59.52
3 Jackie Langlois & Edie Parker 17 Mike Swanick & Joyce Sprengel 3♣  N -1   100 4.00 17.00 18.96 80.95
5 Shawn Warren & Knoyle David 21 Leslie Olson & Lucy Peacock 3♣  N -1   100 4.00 17.00 18.96 80.95
7 John Herder & John Atten 3 Kathy Bergman & Robert Rose 3♣  N -1   100 4.00 17.00 18.96 80.95
9 Enid Bross & Sandy Kolls 7 Sue Geller & Wally Bryniarski 3♣  N -1   100 4.00 17.00 18.96 80.95
11 Linda Voosen & Bob Garvey 11 Jenny Larson & Gerri Cahill 3♣  N -1   100 4.00 17.00 18.96 80.95
14 Nancy Smith & Joyce Keane 4 Mary Samuels & Bronna Hankoff 1NT  N -1   100 4.00 17.00 18.96 80.95
17 Jan Bridger & Lois Bartels 10 Bob Manchester & John Boshears 2NT  N -1   100 4.00 17.00 18.96 80.95
4 Fran Kumar & Mike Bercume 19 Scott Worrall & Patty Worrall 2  E 2   110 0.00 21.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26