wednesday Section A   Board 22 January 7, 2026
Dealer : East East/West are Vulnerable
  983  
  AK9  
  Q92  
  ♣AJ54  
T752   QJ4
86   QJT542
AKT3   5
♣KT9   ♣832
  AK6  
  73  
  J8764  
  ♣Q76  
Makeable Contracts
  C D H S NT     HCPs
N 2 3 ~ 1 2     14
S 2 3 ~ 1 2     10
E ~ ~ 1 ~ ~     6
W ~ ~ 1 ~ ~     10
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
3 Perry Van Hook & Dan Parish 18 Michelle Mulvey & Jane Finn 3NT  N 3 400   21.00 0.00 99.53 0.00
6 Jackie Langlois & Marigail Abinanti 1 Robert Gritton & Ray Murphy 1NT  W -2 200   19.00 2.00 90.05 9.52
8 Wayne Kooiker & Arloa Hymans 5 Jenny Larson & Gerri Cahill 3♥  E -2 200   19.00 2.00 90.05 9.52
15 Tim Rilling & Don McCarthy 6 Vince Lambert & Lorna McDonald 3♥  W -2 200   19.00 2.00 90.05 9.52
2 Michael Burtch & Norm Strehlow 16 Linda Tucker & Jean Bramucci 3♦  S 4 130   17.00 4.00 80.57 19.05
14 Fern Emmerman & Howard Emmerman 4 John Atten & John Herder 2♦  S 3 110   14.00 7.00 66.35 33.33
17 Karon Chitwood & Barbara Brue 10 Lisa McCarthy & Sharon Smith 2♦  S 3 110   14.00 7.00 66.35 33.33
20 Dan Halsey & Jan Offsay 15 Paul Boorman & Cheryl Bosak 3♣  N 3 110   14.00 7.00 66.35 33.33
21 Jan Bridger & Lois Bartels 17 Diane Ogrodowski & Robert Rose 3♣  N 3 110   14.00 7.00 66.35 33.33
23 Joe Toce & Martin Mueller 21 Shawn Warren & Toni McLeod 3♦  S 3 110   14.00 7.00 66.35 33.33
1 John Boshears & Bob Manchester 14 Judy Haid & Kathy Brousseau 2♥  E -1 100   9.50 11.50 45.02 54.76
4 Fran Kumar & Marian Garcia 20 Christine Lynn & Sandra J. Walters 2♥  E -1 100   9.50 11.50 45.02 54.76
5 Dorothy Grossman & Joyce Keane 22 Lois Leistiko & Mary Rogers 3♥  E -1 100   9.50 11.50 45.02 54.76
11 Thoma Johnson & Mark Andrews 11 Ellie Workman & Jo Harris 1  W -1 100   9.50 11.50 45.02 54.76
18 Sarah Imig & Gary Roberts 12 Kathy Bergman & Leroy Abinanti 2♣  N 2 90   6.50 14.50 30.81 69.04
19 Barb Carl & Corinne Bailiff 13 Karla Stewart & Noeline Myers 1♦  S 2 90   6.50 14.50 30.81 69.04
7 Mike Mulligan & Carole Mulligan 3 Jim Blaschak & Bob Michaud 3♦  S -1   50 3.00 18.00 14.22 85.71
10 Mary Samuels & Bronna Hankoff 9 Jim Kelso & Mitchell Weisberg 2NT  N -1   50 3.00 18.00 14.22 85.71
13 Adell Hansen & June Hause 2 Dick Raney & Jack Weimer 3♦  S -1   50 3.00 18.00 14.22 85.71
16 Cheryl Lurie & Dennis Higdem 8 Ron Langlois & Jay Kasofsky 3♣  N -1   50 3.00 18.00 14.22 85.71
22 Jan Eldridge & Michelle Kirsch 19 Mike Swanick & Joan Dayton 3♦  S -1   50 3.00 18.00 14.22 85.71
9 Ann Zorn & Joseph Barrett 7 Betty Kendall & Peg Eldridge 1♥  E 1   80 0.00 21.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26