wednesday Section A   Board 5 February 25, 2026
Dealer : North North/South are Vulnerable
  AQ97653  
  3  
  A84  
  ♣87  
K82   J4
KT6   A987
KT95   Q73
♣QJ9   ♣K432
  T  
  QJ542  
  J62  
  ♣AT65  
Makeable Contracts
  C D H S NT     HCPs
N ~ ~ ~ 2 ~     10
S ~ ~ ~ 2 ~     8
E 1 1 1 ~ ~     10
W 1 1 1 ~ ~     12
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
4 Fran Kumar & Mike Bercume 14 Jackie Graef & Kathy Brousseau 4♥  E -5 250   21.00 0.00 99.53 0.00
15 Jim Blaschak & Bob Michaud 11 Jenny Larson & Gerri Cahill 3  N 4 170   19.50 1.50 92.42 7.14
19 Karon Chitwood & Barbara Brue 19 Scott Worrall & Patty Worrall 3  N 4 170   19.50 1.50 92.42 7.14
16 Bill Korytowski & Linda Smith 13 Corinne Bailiff & Barb Carl 3♥  E -3 150   18.00 3.00 85.31 14.29
1 Becky Berg & Lois Leistiko 21 Leslie Olson & Lucy Peacock 3  N 3 140   16.50 4.50 78.20 21.43
5 Shawn Warren & Knoyle David 16 Judy Gilliland & David Strey 2  N 3 140   16.50 4.50 78.20 21.43
6 Mitchell Weisberg & Rada Labe 18 Vince Lambert & Jym Galand 2  N 2 110   14.00 7.00 66.35 33.33
13 Mark Rasmussen & Charles Rasmussen 7 Sue Geller & Wally Bryniarski 1  N 2 110   14.00 7.00 66.35 33.33
18 Wayne Kooiker & Arloa Hymans 17 Mike Swanick & Joyce Sprengel 2  N 2 110   14.00 7.00 66.35 33.33
20 Adell Hansen & June Hause 8 Cheryl Lurie & Karen Boss 3♥  E -2 100   12.00 9.00 56.87 42.86
12 Dan Parish & Judy Haid 5 Dick Raney & Jack Weimer 2♥  E -1 50   11.00 10.00 52.13 47.62
2 Dorothy Grossman & Linda Tucker 1 Merri Banks & Thoma Johnson 3  N -1   100 7.50 13.50 35.55 64.28
3 Jackie Langlois & Edie Parker 3 Kathy Bergman & Robert Rose 3  N -1   100 7.50 13.50 35.55 64.28
7 John Herder & John Atten 20 Mary Pospishil & Martin Mueller 2  N -1   100 7.50 13.50 35.55 64.28
11 Linda Voosen & Bob Garvey 6 Marigail Abinanti & Leroy Abinanti 3  N -1   100 7.50 13.50 35.55 64.28
17 Jan Bridger & Lois Bartels 15 Gary Roberts & Sarah Imig 3  N -1   100 7.50 13.50 35.55 64.28
22 Georgia Thorson & Dick Peacock 12 Tim Rilling & Paul Boorman 3  N -1   100 7.50 13.50 35.55 64.28
8 Ron Langlois & Vern Coates 22 Ron Wilcox & Gene Flynn 3  N -2   200 2.50 18.50 11.85 88.09
9 Enid Bross & Sandy Kolls 2 Julia Urban & Donna Blaschak 3  N -2   200 2.50 18.50 11.85 88.09
10 Bonny Yamashita & Sue Roess 4 Mary Samuels & Bronna Hankoff 3  N -2   200 2.50 18.50 11.85 88.09
14 Nancy Smith & Joyce Keane 9 Sharon Bialek & Cheryl Bosak 3  N -2   200 2.50 18.50 11.85 88.09
21 Joe Toce & Dan Lubich 10 Bob Manchester & John Boshears 4* N -3   800 0.00 21.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26