wednesday Section A   Board 20 January 7, 2026
Dealer : West Both are Vulnerable
  6  
  982  
  A964  
  ♣AQ943  
JT9872   Q53
KJ43   AQ6
8   KJT53
♣T2   ♣K8
  AK4  
  T75  
  Q72  
  ♣J765  
Makeable Contracts
  C D H S NT     HCPs
N 2 ~ ~ ~ 1     10
S 2 ~ ~ ~ 1     10
E ~ 1 2 3 ~     15
W ~ 1 2 3 ~     5
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
2 Michael Burtch & Norm Strehlow 17 Diane Ogrodowski & Robert Rose 4  E -1 100   18.00 3.00 85.31 14.29
3 Perry Van Hook & Dan Parish 19 Mike Swanick & Joan Dayton 4  E -1 100   18.00 3.00 85.31 14.29
11 Thoma Johnson & Mark Andrews 22 Lois Leistiko & Mary Rogers 4  E -1 100   18.00 3.00 85.31 14.29
16 Cheryl Lurie & Dennis Higdem 9 Jim Kelso & Mitchell Weisberg 4  E -1 100   18.00 3.00 85.31 14.29
18 Sarah Imig & Gary Roberts 13 Karla Stewart & Noeline Myers 4  W -1 100   18.00 3.00 85.31 14.29
19 Barb Carl & Corinne Bailiff 12 Kathy Bergman & Leroy Abinanti 4  E -1 100   18.00 3.00 85.31 14.29
22 Jan Eldridge & Michelle Kirsch 18 Michelle Mulvey & Jane Finn 4  W -1 100   18.00 3.00 85.31 14.29
6 Jackie Langlois & Marigail Abinanti 2 Dick Raney & Jack Weimer 2  E 3   140 8.50 12.50 40.28 59.52
7 Mike Mulligan & Carole Mulligan 4 John Atten & John Herder 3  E 3   140 8.50 12.50 40.28 59.52
8 Wayne Kooiker & Arloa Hymans 6 Vince Lambert & Lorna McDonald 2  W 3   140 8.50 12.50 40.28 59.52
10 Mary Samuels & Bronna Hankoff 10 Lisa McCarthy & Sharon Smith 2  W 3   140 8.50 12.50 40.28 59.52
12 Enid Bross & Nancy Smith 1 Robert Gritton & Ray Murphy 2  W 3   140 8.50 12.50 40.28 59.52
13 Adell Hansen & June Hause 3 Jim Blaschak & Bob Michaud 2  E 3   140 8.50 12.50 40.28 59.52
14 Fern Emmerman & Howard Emmerman 5 Jenny Larson & Gerri Cahill 2  E 3   140 8.50 12.50 40.28 59.52
15 Tim Rilling & Don McCarthy 7 Betty Kendall & Peg Eldridge 2  E 3   140 8.50 12.50 40.28 59.52
17 Karon Chitwood & Barbara Brue 11 Ellie Workman & Jo Harris 2  E 3   140 8.50 12.50 40.28 59.52
20 Dan Halsey & Jan Offsay 14 Judy Haid & Kathy Brousseau 3  E 3   140 8.50 12.50 40.28 59.52
21 Jan Bridger & Lois Bartels 16 Linda Tucker & Jean Bramucci 2  E 3   140 8.50 12.50 40.28 59.52
23 Joe Toce & Martin Mueller 20 Christine Lynn & Sandra J. Walters 2  E 3   140 8.50 12.50 40.28 59.52
1 John Boshears & Bob Manchester 15 Paul Boorman & Cheryl Bosak 2  W 4   170 1.00 20.00 4.74 95.23
4 Fran Kumar & Marian Garcia 21 Shawn Warren & Toni McLeod 2  E 4   170 1.00 20.00 4.74 95.23
9 Ann Zorn & Joseph Barrett 8 Ron Langlois & Jay Kasofsky 3  W 4   170 1.00 20.00 4.74 95.23
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26