wednesday Section A   Board 14 April 17, 2024
Dealer : East No one is Vulnerable
  QJ4  
  K42  
  KQ95  
  ♣Q95  
76   852
J87   AT3
T2   843
♣AK6432   ♣JT87
  AKT93  
  Q965  
  AJ76  
   
Makeable Contracts
  C D H S NT     HCPs
N ~ 6 3 5 4     13
S ~ 6 4 5 4     14
E 1 ~ ~ ~ ~     5
W 1 ~ ~ ~ ~     8
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
15 Glenn Crawford & Jim Krohn 4 Robert Gritton & Ray Murphy 4  S 6 480   18.00 1.00 94.24 5.26
17 Joyce Keane & Bill Carstens 8 Marigail Abinanti & Jo Harris 4  S 6 480   18.00 1.00 94.24 5.26
19 Mike Mulligan & Carole Mulligan 12 Kathy Carmichael & John Carmichael 5  S 6 480   18.00 1.00 94.24 5.26
3 Jackie Langlois & Edie Parker 19 Ellie Workman & Lawrence Patrick 4  S 5 450   12.50 6.50 65.45 34.21
4 Adell Hansen & Beverlee Peterson 1 Jan Woodward & Sandy Johnson 4  S 5 450   12.50 6.50 65.45 34.21
6 John Kerrigan & Vern Coates 5 Lois Brechner & Mary Jo Clark 4  S 5 450   12.50 6.50 65.45 34.21
8 Ken Boyd & Tim Rilling 16 Dick Raney & Jack Weimer 4  S 5 450   12.50 6.50 65.45 34.21
10 Sharon Christenson & Elise Parish 20 Dick Towner & Ron Langlois 4  S 5 450   12.50 6.50 65.45 34.21
11 Jim Blaschak & Bob Garvey 9 Steve Sawyer & Robert Otterbacher 4  S 5 450   12.50 6.50 65.45 34.21
13 John Chaison & Glenda Chaison 13 Dennis Frazier & Mitchell Weisberg 4  S 5 450   12.50 6.50 65.45 34.21
14 Pauline Murray & Carl Suksdorf 2 Donna Blaschak & Cheryl Bosak 4  S 5 450   12.50 6.50 65.45 34.21
2 Dorothy Grossman & Eleanor Hutchinson 17 Michelle Mancuso & Barbara Brue 4  S 4 420   5.50 13.50 28.80 71.05
5 Fran Kumar & Jan Bridger 3 Kathy Bergman & Leroy Abinanti 4  S 4 420   5.50 13.50 28.80 71.05
7 Mary Ann Walz & Virginia Crain 7 Bruce Rhoads & Paul Boorman 4  S 4 420   5.50 13.50 28.80 71.05
12 Sandy Cryer & Tootie Costanza 11 Julia Urban & June Hause 4  S 4 420   5.50 13.50 28.80 71.05
16 June Heuser & Helen Ward 6 Gary Roberts & Sarah Imig 4  S 4 420   5.50 13.50 28.80 71.05
18 Wayne Kooiker & Arloa Hymans 10 Don McCarthy & Sharon Bialek 4  S 4 420   5.50 13.50 28.80 71.05
1 John Longabaugh & Ruth McBride 15 Christine Lynn & Sandra J. Walters 3  S 4 170   2.00 17.00 10.47 89.47
9 Thoma Johnson & John Fiterman 18 Joe Toce & Marutani Lamar 3NT  N -1   50 0.50 18.50 2.62 97.36
20 Robert Rose & Andrew Huang 14 Jevince Carvalho & Kathy Brousseau 6  S -1   50 0.50 18.50 2.62 97.36
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26