monday E/W     Pair A14 Jim Miller & Kathleen Miller October 6, 2025
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A14 Barbara Custer  1  12 17 4  E 6 480 11.00 78.57 78.57    
  Karon Chitwood  2  10 8 1  S 1 -80 11.00 78.57   78.57 78.57
A7 Jim Krohn  3  8 8 4♥  N 4 -420 3.00 21.43   21.43  
  Bob Michaud  4  12 13 5♣  E -1 -100 2.00 14.28 14.28   17.86
A1 John Longabaugh  5  7 11 3  N 3 -140 8.50 60.71   60.71  
  Mary Samuels  6  12 10 4  W 4 620 9.00 64.28 64.28   62.50
A8 Mark Andrews  7  12 10 2NT  W 2 120 11.00 78.57 78.57    
  Bob Garvey  8  8 10 2♦  N 2 -90 5.00 35.71   35.71 57.14
A2 D Grossman  9  1 5 6NT  S 6 -990 3.50 25.00   25.00  
  June Hause  10  8 9 2  S -1 100 10.50 74.99   74.99 50.00
A9 John Chaison  11  4 13 2NT  S 5 -210 0.00 0.00   0.00  
  Glenda Chaison  12  8 10 2♦  E 3 110 11.50 82.14 82.14   41.07
A3 K Yamanouchi  13  9 13 3♣  E -1 -100 4.50 32.14 32.14    
  Julie Borgmeier  14  15 10 4  W 6 480 11.50 82.14 82.14   57.14
A10 Marsha Rayton  15  7 12 2NT  S 3 -150 4.50 32.14   32.14  
  Bill Cooper  16  8 8 4♥  S -2 100 12.50 89.28   89.28 60.71
A4 Jackie Langlois  17  9 13 2  N -3 150 7.00 50.00   50.00  
  Kathleen Tastet  18  10 11 3  N -1 100 13.00 92.85   92.85 71.43
A11 Enid Bross  19  9 3 4♥  N -1 50 8.50 60.71   60.71  
  Mary Boyd  20  3 9 3NT  N 6 -690 4.50 32.14   32.14 46.43
A5 Jim McNamee  21  9 15 3  W 4 170 9.00 64.28 64.28    
  Glenn Crawford  22  9 11 3♦  S 4 -130 0.50 3.57   3.57 33.93
A15 Fran Kumar  23  11 15 4♥  E -1 -100 2.00 14.28 14.28    
  Mike Bercume  24  9 14 4♦* W -2 -300 0.50 3.57 3.57   8.93
A6 Mike Mulligan  25  9 7 2NT  S -1 50 13.00 92.85   92.85  
  Carole Mulligan  26  7 6 4  S 5 -650 5.00 35.71   35.71 64.28
      8.69 10.42         182.00 50.00 51.43 49.11
      North   South   East   West
  # of times played/EW %   7/ 50.51%   9/ 48.02%   5/ 44.29%   5/ 58.57%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26