thursday Section A   Board 9 December 18, 2025
Dealer : North East/West are Vulnerable
   
  Q963  
  QT87543  
  ♣K8  
Q72   AKT64
KT842   J7
AK   J96
♣T96   ♣752
  J9853  
  A5  
  2  
  ♣AQJ43  
Makeable Contracts
  C D H S NT     HCPs
N 1 3 1 ~ 1     7
S 1 4 1 ~ 1     12
E ~ ~ ~ 1 ~     9
W ~ ~ ~ 1 ~     12
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
3 Jackie Langlois & Edie Parker 1 Jim Peters & Rosemary Peters 3♥  W -4 400   20.50 0.50 97.16 2.38
5 Eileen Trost & Marian Garcia 5 Hal Norris & Dale Offenberger 3♥  W -4 400   20.50 0.50 97.16 2.38
1 John Longabaugh & Barbara Steenburg 20 Adell Hansen & Linda Tucker 4  E -3 300   19.00 2.00 90.05 9.52
9 Enid Bross & Suzanne Cabeen 23 Robert Kennedy & Thomas Keith 3♥  W -2 200   17.50 3.50 82.94 16.67
18 Jackie Burrell & Myrna Packer 18 Jan Erlandson & Charlene Dannheim 3♥  W -2 200   17.50 3.50 82.94 16.67
15 Steven Tucker & Orval M Gruwell 12 Dennis Higdem & Ken Dubrau 3♦  N 5 150   15.50 5.50 73.46 26.19
17 Ken Horwedel & Melody Euler 16 Judy Haid & Kathy Brousseau 3♦  N 5 150   15.50 5.50 73.46 26.19
22 Christine Lynn & Don McCarthy 13 Rick Bredlie & Jay Kasofsky 2NT  S 2 120   14.00 7.00 66.35 33.33
8 Mark Andrews & Merri Banks 21 Bozena Field & Ellie Workman 3♦  N 3 110   12.00 9.00 56.87 42.86
12 Clifford Podewell & Sarah Imig 6 Donna Myers & Marigail Abinanti 3♦  N 3 110   12.00 9.00 56.87 42.86
21 Jim Blaschak & Donna Blaschak 11 Mary Samuels & Peg Eldridge 3♦  N 3 110   12.00 9.00 56.87 42.86
7 Juliette Mushahwar & Mark Huth 19 Sue Hadley & Patty Melody 3♦  N -1   50 7.50 13.50 35.55 64.28
11 Sue Geller & Tootie Costanza 4 Sarah Baird & Jan Offsay 4♦  N -1   50 7.50 13.50 35.55 64.28
13 Lois Bartels & John Kerrigan 8 Ralph Chelswick & Karen Chelswick 3NT  S -1   50 7.50 13.50 35.55 64.28
16 Tim Rilling & Maurice Chesney 14 Helen Ward & Cheryl Bosak 1  S -1   50 7.50 13.50 35.55 64.28
20 Jacquie Rose & Daphne Greenwood 9 Cheryl Lurie & Karen Boss 3♣  S -1   50 7.50 13.50 35.55 64.28
23 Jean Bramucci & Sharon Smith 15 Dena Barnes & Don Ditter 3♣  S -1   50 7.50 13.50 35.55 64.28
2 Dorothy Grossman & Jim McNamee 22 Dick Towner & Jane Finn 2  S -2   100 2.50 18.50 11.85 88.09
10 Nancy Smith & Jim Krohn 2 Dennis Frazier & Paul Boorman 3♣  S -2   100 2.50 18.50 11.85 88.09
14 Gary Roberts & Elise Parish 10 Linda Smith & Bob Michaud 3NT  S -2   100 2.50 18.50 11.85 88.09
19 Sandra J. Walters & Jenny Larson 7 John Atten & Thoma Johnson 3♦  N -2   100 2.50 18.50 11.85 88.09
4 Elizabeth Wilson & Kathi Hilmes 3 Kathy Bergman & Dan Parish 2♥  W 2   110 0.00 21.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26