thursday Section A   Board 11 March 26, 2026
Dealer : South No one is Vulnerable
  5  
  T932  
  965  
  ♣A8765  
AKT6   7432
764   KQJ5
J843   T
♣Q9   ♣JT42
  QJ98  
  A8  
  AKQ72  
  ♣K3  
Makeable Contracts
  C D H S NT     HCPs
N 2 3 1 ~ 1     4
S 2 3 1 ~ 1     19
E ~ ~ ~ 1 ~     7
W ~ ~ ~ 1 ~     10
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
25 Dan Parish & Elise Parish 17 Judy Haid & Kathy Brousseau 3NT  S 3 400   25.00 0.00 99.60 0.00
10 Jo Harris & Marigail Abinanti 1 Nicky Rycroft & Joyce Sprengel 2NT  S 3 150   23.50 1.50 93.63 6.00
20 Jacquie Rose & Paula Charnock 20 Rich Roberts & John Herder 2  W -3 150   23.50 1.50 93.63 6.00
2 Dennis Higdem & Jackie Langlois 24 Joyce Keane & Ellie Workman 2♦  S 4 130   20.50 4.50 81.67 18.00
3 Dorothy Grossman & June Hause 26 Mary Pospishil & Martin Mueller 1♦  S 4 130   20.50 4.50 81.67 18.00
5 Bill McDonald & Don McCarthy 4 John Atten & Thoma Johnson 3♦  S 4 130   20.50 4.50 81.67 18.00
24 Margaret Barr & Rick Barr 15 Rick Bredlie & Jay Kasofsky 1♦  S 4 130   20.50 4.50 81.67 18.00
19 Sue Hadley & Barb Sumner 18 John Baga & Jim Blaschak 2NT  S 2 120   18.00 7.00 71.71 28.00
1 John Longabaugh & Barbara Steenburg 22 Pat Schultz & Ron Langlois 1♦  S 3 110   13.50 11.50 53.78 46.00
4 Elizabeth Wilson & Kathi Hilmes 2 Cheryl Bosak & Edie Parker 1♦  S 3 110   13.50 11.50 53.78 46.00
7 Fran Kumar & Marilynne Harney 21 Eleanor Hutchinson & Julie Borgmeier 1♦  S 3 110   13.50 11.50 53.78 46.00
12 Mitchell Weisberg & Tim Harris 5 Gary Roberts & Sarah Imig 1♦  S 3 110   13.50 11.50 53.78 46.00
17 Linda Smith & Sue Gainer 14 Betty Kendall & Darlene Jaffe 3♦  S 3 110   13.50 11.50 53.78 46.00
21 Sharon Smith & Jack Lazareck 9 Mark Huth & Ann Allen 1♦  N 3 110   13.50 11.50 53.78 46.00
22 Donna Myers & Michelle Mancuso 11 Linda Tucker & Gerri Cahill 1♦  S 3 110   13.50 11.50 53.78 46.00
26 Bonny Yamashita & Bill Cooper 19 Robert Gritton & Nancy Smith 1♦  N 3 110   13.50 11.50 53.78 46.00
6 Lisa McCarthy & Janet Heino 6 Paul Boorman & Dennis Frazier 1  W -2 100   8.50 16.50 33.86 66.00
16 Jan Bridger & Susan Haas 12 Dick Raney & Robert Rose 2  W -2 100   8.50 16.50 33.86 66.00
8 Enid Bross & Suzanne Cabeen 23 Dan Halsey & Ken Dubrau 1♦  S 2 90   6.50 18.50 25.90 74.00
13 Lois Bartels & John Kerrigan 7 Mary Samuels & Peg Eldridge 2♦  S 2 90   6.50 18.50 25.90 74.00
14 Tootie Costanza & Sandy Cryer 8 Sharon Bialek & Adell Hansen 2NT  S -1   50 4.00 21.00 15.94 84.00
18 Terri Grant & Glen Grant 16 Linda Voosen & Donna Blaschak 2NT  S -1   50 4.00 21.00 15.94 84.00
23 Wayne Kooiker & Virginia Crain 13 Christine Lynn & Jean Bramucci 3NT  S -1   50 4.00 21.00 15.94 84.00
15 John Chaison & Glenda Chaison 10 Kathy Bergman & Helen Ward 3NT  N -2   100 2.00 23.00 7.97 92.00
11 Juliette Mushahwar & Barb Laudone 3 Cheryl Lurie & Marcia Dalton 3NT  N -3   150 1.00 24.00 3.98 96.00
9 Sandra J. Walters & Jenny Larson 25 Vince Lambert & Jym Galand 2* S -3   500 0.00 25.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Section B           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26