thursday Section A   Board 16 February 5, 2026
Dealer : West East/West are Vulnerable
  QJ543  
  AK92  
  A82  
  ♣K  
86   7
J   QT763
J643   KQ9
♣QJT962   ♣A874
  AKT92  
  854  
  T75  
  ♣53  
Makeable Contracts
  C D H S NT     HCPs
N ~ ~ 1 3 1     17
S ~ ~ 1 3 1     7
E 4 2 ~ ~ ~     11
W 4 2 ~ ~ ~     5
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
8 Wayne Kooiker & Virginia Crain 8 Helen Ward & Cheryl Bosak 4  N 5 450   20.00 0.00 99.50 0.00
4 Elizabeth Wilson & Kathi Hilmes 21 Bonny Yamashita & Bill Cooper 4  N 4 420   17.00 3.00 84.58 15.00
13 Sue Geller & Tootie Costanza 5 Cheryl Lurie & Karen Boss 4  N 4 420   17.00 3.00 84.58 15.00
14 Nancy Smith & Jim Krohn 7 Ralph Chelswick & Karen Chelswick 4  N 4 420   17.00 3.00 84.58 15.00
19 Martin Mueller & Mary Pospishil 12 Kathy Bergman & Dan Parish 4  S 4 420   17.00 3.00 84.58 15.00
21 Linda Haider & Laura Graves 16 Joe Toce & Jim Blaschak 4  N 4 420   17.00 3.00 84.58 15.00
17 Clifford Podewell & Sarah Imig 13 John Atten & Thoma Johnson 3  N 4 170   14.00 6.00 69.65 30.00
10 Jean Bramucci & Christine Lynn 20 Rick Bredlie & Jay Kasofsky 3  N 3 140   12.50 7.50 62.19 37.50
16 Perry Van Hook & Joan Dayton 11 Dennis Higdem & Ken Dubrau 3  N 3 140   12.50 7.50 62.19 37.50
2 Dorothy Grossman & June Hause 17 Michelle Mulvey & Jane Finn 4  N -1   50 6.00 14.00 29.85 70.00
3 Dennis Frazier & Jackie Langlois 19 Sylvia Kennedy & Robert Kennedy 4  N -1   50 6.00 14.00 29.85 70.00
5 Susan Haas & Jan Bridger 2 Linda Voosen & Donna Blaschak 4  N -1   50 6.00 14.00 29.85 70.00
6 Rada Labe & Jim Kelso 4 Sue Hadley & Barb Sumner 4  N -1   50 6.00 14.00 29.85 70.00
7 Juliette Mushahwar & Mark Huth 6 Dick Raney & Robert Rose 4  N -1   50 6.00 14.00 29.85 70.00
9 Fran Kumar & Marian Garcia 18 Judy Haid & Kathy Brousseau 4  N -1   50 6.00 14.00 29.85 70.00
11 Linda Smith & Bob Michaud 1 Terri Grant & Glen Grant 4  N -1   50 6.00 14.00 29.85 70.00
12 Enid Bross & Suzanne Cabeen 3 Sharon Bialek & Edie Parker 4  N -1   50 6.00 14.00 29.85 70.00
15 Lois Bartels & John Kerrigan 9 Mary Samuels & Peg Eldridge 4  N -1   50 6.00 14.00 29.85 70.00
18 Gary Roberts & Elise Parish 10 Adell Hansen & Linda Tucker 4  N -1   50 6.00 14.00 29.85 70.00
20 Bill McDonald & Don McCarthy 14 Tim Rilling & Paul Boorman 4  N -1   50 6.00 14.00 29.85 70.00
1 John Longabaugh & Barbara Steenburg 15 Dan Lubich & John Herder 4♣  N -7   350 0.00 20.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Section B           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26