thursday Section A   Board 14 March 28, 2024
Dealer : East No one is Vulnerable
  8  
  976  
  AT43  
  ♣A9652  
AT3   QJ62
AKQT52   J4
87   KQ962
♣T4   ♣Q7
  K9754  
  83  
  J5  
  ♣KJ83  
Makeable Contracts
  C D H S NT     HCPs
N 3 ~ ~ ~ ~     8
S 3 ~ ~ ~ ~     8
E ~ 2 4 2 1     11
W ~ 2 4 2 1     13
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
16 Sandra J. Walters & Jenny Larson 6 Dick Raney & Robert Rose 4  E -3 150   19.00 0.00 99.48 0.00
7 Mark Andrews & Merri Banks 7 Christine Lynn & Jean Bramucci 4♥  W -1 50   17.50 1.50 91.62 7.89
20 Toni McLeod & Shawn Warren 14 Robert Gritton & Nancy Smith 4♥  W -1 50   17.50 1.50 91.62 7.89
10 Kathy Bergman & Leroy Abinanti 20 Mike Blau & Steve Doyle 5♣  N -2   100 16.00 3.00 83.77 15.79
1 John Longabaugh & Dorothy Grossman 15 Bob Manchester & John Boshears 2  E 3   140 15.00 4.00 78.53 21.05
2 Fran Kumar & Marian Garcia 17 Betty Moynagh & Dennis Frazier 2♥  W 4   170 11.50 7.50 60.21 39.47
3 Jackie Langlois & Edie Parker 19 Rick Mattson & Jerry Johnson 3♥  W 4   170 11.50 7.50 60.21 39.47
8 Mike Olson & Alice Olson 16 Julia Urban & Sharon Hettick 3♥  W 4   170 11.50 7.50 60.21 39.47
12 Sandy Cryer & Tootie Costanza 11 Linda Voosen & Donna Blaschak 3♥  W 4   170 11.50 7.50 60.21 39.47
13 John Chaison & Glenda Chaison 13 Dennis Higdem & Arloa Hymans 3♥  W 4   170 11.50 7.50 60.21 39.47
15 Joyce Speer & Jim Garvey 4 Rosemary Peters & Mary Boyd 2♥  W 4   170 11.50 7.50 60.21 39.47
4 Lois Bartels & Vern Coates 1 Jim Blaschak & Paul Boorman 4♥  W 4   420 4.50 14.50 23.56 76.31
5 Enid Bross & Linda Smith 3 Nancy Miller & Bob Michaud 4♥  W 4   420 4.50 14.50 23.56 76.31
6 Mark Litterman & Jewell Litterman 5 Eleanor Hutchinson & June Hause 4♥  W 4   420 4.50 14.50 23.56 76.31
9 Barb Laudone & Jim Krohn 18 Marilynne Harney & Susan Haas 4♥  W 4   420 4.50 14.50 23.56 76.31
14 Jan Bridger & Gerri Cahill 2 Ruth McBride & Joyce Sprengel 4♥  W 4   420 4.50 14.50 23.56 76.31
17 Sharon Bialek & Norman Bialek 8 Jerrold Albom & John Atten 4♥  W 4   420 4.50 14.50 23.56 76.31
18 John Fiterman & Adell Hansen 10 Bruce Rhoads & Vince Lambert 4♥  W 4   420 4.50 14.50 23.56 76.31
19 Dick Towner & Ken Dubrau 12 Eileen Trost & Orval M Gruwell 4♥  W 4   420 4.50 14.50 23.56 76.31
11 Mitchell Weisberg & Ken Boyd 9 Rick Bredlie & Kathy Bredlie 4♥  W 5   450 0.00 19.00 0.00 99.99
Click on Pair Names for Details Click here to print this page
                    Previous Board           Overall           Section A           Section B           Next Board
Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26  
                             
Play it again, Sam
1   2   3   4   5   6   7   8   9   10   11   12   13   14  
15   16   17   18   19   20   21   22   23   24   25   26