thursday Section A   Board 23 February 5, 2026
Dealer : South Both are Vulnerable
  KT5  
  AK854  
  A83  
  ♣Q2  
Q8   A96
932   QJ76
KJT76   5
♣T64   ♣AJ853
  J7432  
  T  
  Q942  
  ♣K97  
Makeable Contracts
  C D H S NT     HCPs
N ~ 2 1 3 1     16
S ~ 2 1 3 1     6
E 1 ~ ~ ~ ~     12
W 1 ~ ~ ~ ~     6
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
6 Rada Labe & Jim Kelso 21 Bonny Yamashita & Bill Cooper 3♣  E -2 200   19.00 1.00 94.53 5.00
11 Linda Smith & Bob Michaud 10 Adell Hansen & Linda Tucker 3♣  E -2 200   19.00 1.00 94.53 5.00
20 Bill McDonald & Don McCarthy 18 Judy Haid & Kathy Brousseau 3♣  E -2 200   19.00 1.00 94.53 5.00
13 Sue Geller & Tootie Costanza 1 Terri Grant & Glen Grant 2  S 4 170   16.50 3.50 82.09 17.50
17 Clifford Podewell & Sarah Imig 9 Mary Samuels & Peg Eldridge 2  N 4 170   16.50 3.50 82.09 17.50
3 Dennis Frazier & Jackie Langlois 15 Dan Lubich & John Herder 2  N 3 140   14.00 6.00 69.65 30.00
14 Nancy Smith & Jim Krohn 3 Sharon Bialek & Edie Parker 1  S 3 140   14.00 6.00 69.65 30.00
16 Perry Van Hook & Joan Dayton 7 Ralph Chelswick & Karen Chelswick 2  N 3 140   14.00 6.00 69.65 30.00
1 John Longabaugh & Barbara Steenburg 11 Dennis Higdem & Ken Dubrau 2  S 2 110   9.00 11.00 44.78 55.00
9 Fran Kumar & Marian Garcia 6 Dick Raney & Robert Rose 2  S 2 110   9.00 11.00 44.78 55.00
12 Enid Bross & Suzanne Cabeen 12 Kathy Bergman & Dan Parish 2  N 2 110   9.00 11.00 44.78 55.00
15 Lois Bartels & John Kerrigan 5 Cheryl Lurie & Karen Boss 2♥  N 2 110   9.00 11.00 44.78 55.00
18 Gary Roberts & Elise Parish 14 Tim Rilling & Paul Boorman 2  S 2 110   9.00 11.00 44.78 55.00
19 Martin Mueller & Mary Pospishil 16 Joe Toce & Jim Blaschak 2  N 2 110   9.00 11.00 44.78 55.00
21 Linda Haider & Laura Graves 20 Rick Bredlie & Jay Kasofsky 2  S 2 110   9.00 11.00 44.78 55.00
4 Elizabeth Wilson & Kathi Hilmes 17 Michelle Mulvey & Jane Finn 2♥  N -1   100 4.00 16.00 19.90 80.00
5 Susan Haas & Jan Bridger 19 Sylvia Kennedy & Robert Kennedy 3  S -1   100 4.00 16.00 19.90 80.00
7 Juliette Mushahwar & Mark Huth 2 Linda Voosen & Donna Blaschak 1NT  N -1   100 4.00 16.00 19.90 80.00
2 Dorothy Grossman & June Hause 13 John Atten & Thoma Johnson 2♥  N -2   200 1.00 19.00 4.98 95.00
8 Wayne Kooiker & Virginia Crain 4 Sue Hadley & Barb Sumner 3♥  N -2   200 1.00 19.00 4.98 95.00
10 Jean Bramucci & Christine Lynn 8 Helen Ward & Cheryl Bosak 2♦  N -2   200 1.00 19.00 4.98 95.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Section B           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26