thursday Section A   Board 23 March 26, 2026
Dealer : South Both are Vulnerable
  KQ85  
  52  
  T75  
  ♣AT86  
T432   AJ976
A987   Q643
9   J84
♣Q952   ♣K
   
  KJT  
  AKQ632  
  ♣J743  
Makeable Contracts
  C D H S NT     HCPs
N 4 5 ~ ~ 3     9
S 4 5 ~ ~ 2     14
E ~ ~ 2 2 ~     11
W ~ ~ 2 1 ~     6
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
23 Wayne Kooiker & Virginia Crain 19 Robert Gritton & Nancy Smith 3NT  N 5 660   25.00 0.00 99.60 0.00
4 Elizabeth Wilson & Kathi Hilmes 22 Pat Schultz & Ron Langlois 3NT  S 4 630   23.50 1.50 93.63 6.00
22 Donna Myers & Michelle Mancuso 17 Judy Haid & Kathy Brousseau 3NT  S 4 630   23.50 1.50 93.63 6.00
13 Lois Bartels & John Kerrigan 1 Nicky Rycroft & Joyce Sprengel 3NT  S 3 600   22.00 3.00 87.65 12.00
5 Bill McDonald & Don McCarthy 24 Joyce Keane & Ellie Workman 2♦  S 5 150   16.50 8.50 65.74 34.00
7 Fran Kumar & Marilynne Harney 2 Cheryl Bosak & Edie Parker 3♦  S 5 150   16.50 8.50 65.74 34.00
10 Jo Harris & Marigail Abinanti 8 Sharon Bialek & Adell Hansen 2♦  S 5 150   16.50 8.50 65.74 34.00
14 Tootie Costanza & Sandy Cryer 14 Betty Kendall & Darlene Jaffe 2♦  S 5 150   16.50 8.50 65.74 34.00
15 John Chaison & Glenda Chaison 3 Cheryl Lurie & Marcia Dalton 2♦  S 5 150   16.50 8.50 65.74 34.00
19 Sue Hadley & Barb Sumner 11 Linda Tucker & Gerri Cahill 1NT  S 3 150   16.50 8.50 65.74 34.00
20 Jacquie Rose & Paula Charnock 13 Christine Lynn & Jean Bramucci 3♦  S 5 150   16.50 8.50 65.74 34.00
24 Margaret Barr & Rick Barr 21 Eleanor Hutchinson & Julie Borgmeier 2♦  S 5 150   16.50 8.50 65.74 34.00
25 Dan Parish & Elise Parish 23 Dan Halsey & Ken Dubrau 2♦  S 5 150   16.50 8.50 65.74 34.00
26 Bonny Yamashita & Bill Cooper 25 Vince Lambert & Jym Galand 2♦  S 5 150   16.50 8.50 65.74 34.00
3 Dorothy Grossman & June Hause 20 Rich Roberts & John Herder 2♦  S 4 130   8.50 16.50 33.86 66.00
8 Enid Bross & Suzanne Cabeen 4 John Atten & Thoma Johnson 2♦  S 4 130   8.50 16.50 33.86 66.00
9 Sandra J. Walters & Jenny Larson 6 Paul Boorman & Dennis Frazier 3♦  S 4 130   8.50 16.50 33.86 66.00
12 Mitchell Weisberg & Tim Harris 12 Dick Raney & Robert Rose 2♦  S 4 130   8.50 16.50 33.86 66.00
17 Linda Smith & Sue Gainer 7 Mary Samuels & Peg Eldridge 2♦  S 4 130   8.50 16.50 33.86 66.00
21 Sharon Smith & Jack Lazareck 15 Rick Bredlie & Jay Kasofsky 2♦  S 4 130   8.50 16.50 33.86 66.00
1 John Longabaugh & Barbara Steenburg 16 Linda Voosen & Donna Blaschak 3♦  S 3 110   3.50 21.50 13.94 86.00
2 Dennis Higdem & Jackie Langlois 18 John Baga & Jim Blaschak 2♦  S 3 110   3.50 21.50 13.94 86.00
16 Jan Bridger & Susan Haas 5 Gary Roberts & Sarah Imig 2♦  S 3 110   3.50 21.50 13.94 86.00
18 Terri Grant & Glen Grant 9 Mark Huth & Ann Allen 2♦  S 3 110   3.50 21.50 13.94 86.00
11 Juliette Mushahwar & Barb Laudone 10 Kathy Bergman & Helen Ward 3  E -1 100   1.00 24.00 3.98 96.00
6 Lisa McCarthy & Janet Heino 26 Mary Pospishil & Martin Mueller 4♦  S -1   100 0.00 25.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Section B           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26