thursday Section A   Board 1 April 23, 2026
Dealer : North No one is Vulnerable
  Q5  
  865  
  K98543  
  ♣53  
T973   J8
7   AK943
T2   A6
♣QT9872   ♣KJ64
  AK642  
  QJT2  
  QJ7  
  ♣A  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 ~ 2 ~     5
S ~ 3 ~ 2 ~     17
E 4 ~ ~ ~ ~     16
W 4 ~ ~ ~ ~     2
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
2 Dennis Higdem & Jackie Langlois 10 Darlene Jaffe & Betty Kendall 4♦* N 4 510   19.00 0.00 99.48 0.00
8 Linda Voosen & Donna Blaschak 2 Paul Boorman & Dennis Frazier 2  S 3 140   18.00 1.00 94.24 5.26
1 John Longabaugh & Barb Laudone 1 Lyle Cahill & Gerri Cahill 2  S 2 110   15.50 3.50 81.15 18.42
12 Sue Geller & Tootie Costanza 5 Eleanor Hutchinson & Julie Borgmeier 3♦  N 3 110   15.50 3.50 81.15 18.42
13 John Chaison & Glenda Chaison 7 Chuck Solberg & Thomas Keith 2  S 2 110   15.50 3.50 81.15 18.42
20 Bonny Yamashita & Bill Cooper 8 Cheryl Lurie & Marcia Dalton 3♦  N 3 110   15.50 3.50 81.15 18.42
18 Pat Schultz & Eileen Trost 17 John Baga & Maurice Chesney 2♥  E -1 50   13.00 6.00 68.06 31.58
11 Betty Moynagh & Elise Parish 3 Dick Raney & Robert Rose 4♦* N -1   100 11.00 8.00 57.59 42.10
16 Perry Van Hook & Dan Parish 13 Gary Roberts & Sarah Imig 5♦  N -2   100 11.00 8.00 57.59 42.10
19 Enid Bross & Suzanne Cabeen 19 Judy Haid & Kathy Brousseau 4♦* N -1   100 11.00 8.00 57.59 42.10
3 Dorothy Grossman & Linda Tucker 12 Mary Samuels & Peg Eldridge 3♣  W 4   130 4.50 14.50 23.56 76.31
4 Elizabeth Wilson & Kathi Hilmes 14 Sue Hadley & Barb Sumner 4♣  E 4   130 4.50 14.50 23.56 76.31
5 Jan Bridger & Christine Lynn 16 Cheryl Bosak & Edie Parker 4♣  E 4   130 4.50 14.50 23.56 76.31
6 Rada Labe & Jim Kelso 18 Jack Michels & Gene Flynn 2♣  E 4   130 4.50 14.50 23.56 76.31
7 Fran Kumar & Marilynne Harney 20 Dena Barnes & Don Ditter 3♣  E 4   130 4.50 14.50 23.56 76.31
9 Wayne Kooiker & Virginia Crain 4 John Atten & Thoma Johnson 3♣  E 4   130 4.50 14.50 23.56 76.31
10 Sarah Baird & Jan Offsay 6 Kathy Bergman & Helen Ward 3♣  E 4   130 4.50 14.50 23.56 76.31
14 Lois Bartels & John Kerrigan 9 Judith Huntsinger & Jim Blaschak 4♣  E 4   130 4.50 14.50 23.56 76.31
15 Donna Myers & Marigail Abinanti 11 Linda Smith & Bob Michaud 2♣  W 4   130 4.50 14.50 23.56 76.31
17 Terri Grant & Glen Grant 15 Sharon Bialek & Adell Hansen 3♣  E 4   130 4.50 14.50 23.56 76.31
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
                              Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26