thursday E/W     Pair A14 Christine Lynn & Jean Bramucci January 22, 2026
 #  N/S Pair Bd # W HCPs E HCPs Contract Direct Result Score Pts Percent Off % Def % % vs this pair
A2 Dennis Higdem  1  14 7 4  E -1 -50 3.00 13.64 13.64    
  Jackie Langlois  2  9 6 3NT  S 4 -630 3.00 13.64   13.64 13.64
A18 Ann Zorn  3  9 15 5♥  E 6 680 11.50 52.27 52.27    
  Joseph Barrett  4  16 7 2  S -1 100 11.00 50.00   50.00 51.14
A24 Bonny Yamashita  5  4 11 1♥  S 5 -200 12.50 56.82   56.82  
  Bill Cooper  6  18 8 3♦  W 4 130 12.50 56.82 56.82   56.82
A17 Linda Haider  7  8 6 3NT  N 4 -630 4.50 20.45   20.45  
  Laura Graves  8  7 9 2NT  S -1 50 19.50 88.63   88.63 54.54
A23 Maurice Chesney  9  13 12 2  W 3 140 9.00 40.91 40.91    
  John Baga  10  8 8 2  S -1 100 12.00 54.54   54.54 47.73
A16 Enid Bross  11  10 11 2♥  S 2 -110 6.50 29.54   29.54  
  Sandy Kolls  12  8 9 4♥  N 5 -650 4.50 20.45   20.45 25.00
A22 Bill McDonald  13  13 10 3NT  W 4 630 22.00 100.00 100.00    
  Don McCarthy  14  5 4 3NT  S 6 -490 0.00 0.00   0.00 50.00
A15 Paul Boorman  15  12 11 4♥  E 4 420 13.50 61.36 61.36    
  Dennis Frazier  16  13 3 5♦  N -1 50 21.50 97.72   97.72 79.54
A21 Linda Voosen  17  7 13 1NT  N 1 -90 13.00 59.09   59.09  
  Donna Blaschak  18  8 16 4♥  W 4 420 18.50 84.09 84.09   71.59
A14 Lois Bartels  19  13 11 3NT  E 6 690 20.50 93.18 93.18    
  John Kerrigan  20  7 11 4  E -1 -100 15.50 70.45 70.45   81.82
A20 Betty Moynagh  21  15 9 2♣  W 5 150 11.00 50.00 50.00    
  Elise Parish  22  8 12 5* E -2 -500 5.00 22.73 22.73   36.36
A1 John Longabaugh  23  10 3 4♥  S 6 -680 4.50 20.45   20.45  
  B Steenburg  24  13 7 4  E -2 -100 13.00 59.09 59.09   39.77
A19 Jacquie Rose  25  14 6 3♦  S 5 -150 0.50 2.27   2.27  
  J Mushahwar  26  10 14 1NT  W 1 90 8.50 38.63 38.63   20.45
      10.46 9.19         276.50 48.34 57.17 39.51
      North   South   East   West
  # of times played/EW %   4/ 49.43%   9/ 35.10%   7/ 53.25%   6/ 61.74%
Click on Board # above to display that board on this page Compare results with another E/W Pair Overall     Section A     Section B
             
                                            Click on Board # below VIEW the RESULTS of that board
                1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26