thursday Section A   Board 2 December 18, 2025
Dealer : East North/South are Vulnerable
  J2  
  85  
  AJ3  
  ♣K65432  
98754   AQT6
KQJT43   6
2   K9765
♣T   ♣A98
  K3  
  A972  
  QT84  
  ♣QJ7  
Makeable Contracts
  C D H S NT     HCPs
N 4 1 ~ ~ 2     9
S 4 1 ~ ~ 1     12
E ~ ~ 4 4 ~     13
W ~ ~ 4 4 ~     6
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
11 Sue Geller & Tootie Costanza 8 Ralph Chelswick & Karen Chelswick 4♣  N 4 130   21.00 0.00 99.53 0.00
2 Dorothy Grossman & Jim McNamee 13 Rick Bredlie & Jay Kasofsky 3♥  W -2 100   19.50 1.50 92.42 7.14
16 Tim Rilling & Maurice Chesney 5 Hal Norris & Dale Offenberger 2NT  E -2 100   19.50 1.50 92.42 7.14
13 Lois Bartels & John Kerrigan 12 Dennis Higdem & Ken Dubrau 2NT  S -1   100 18.00 3.00 85.31 14.29
5 Eileen Trost & Marian Garcia 19 Sue Hadley & Patty Melody 2♥  W 3   140 16.50 4.50 78.20 21.43
21 Jim Blaschak & Donna Blaschak 20 Adell Hansen & Linda Tucker 3♥  W 3   140 16.50 4.50 78.20 21.43
1 John Longabaugh & Barbara Steenburg 1 Jim Peters & Rosemary Peters 2  E 4   170 13.50 7.50 63.98 35.71
3 Jackie Langlois & Edie Parker 15 Dena Barnes & Don Ditter 3♥  W 4   170 13.50 7.50 63.98 35.71
6 Jim Kelso & Rada Labe 21 Bozena Field & Ellie Workman 2  E 4   170 13.50 7.50 63.98 35.71
20 Jacquie Rose & Daphne Greenwood 18 Jan Erlandson & Charlene Dannheim 2  E 4   170 13.50 7.50 63.98 35.71
7 Juliette Mushahwar & Mark Huth 23 Robert Kennedy & Thomas Keith 4  E 4   420 5.50 15.50 26.07 73.81
8 Mark Andrews & Merri Banks 2 Dennis Frazier & Paul Boorman 4  E 4   420 5.50 15.50 26.07 73.81
9 Enid Bross & Suzanne Cabeen 4 Sarah Baird & Jan Offsay 4  E 4   420 5.50 15.50 26.07 73.81
10 Nancy Smith & Jim Krohn 6 Donna Myers & Marigail Abinanti 4  E 4   420 5.50 15.50 26.07 73.81
12 Clifford Podewell & Sarah Imig 10 Linda Smith & Bob Michaud 4  E 4   420 5.50 15.50 26.07 73.81
14 Gary Roberts & Elise Parish 14 Helen Ward & Cheryl Bosak 4  E 4   420 5.50 15.50 26.07 73.81
15 Steven Tucker & Orval M Gruwell 3 Kathy Bergman & Dan Parish 4  E 4   420 5.50 15.50 26.07 73.81
17 Ken Horwedel & Melody Euler 7 John Atten & Thoma Johnson 4  W 4   420 5.50 15.50 26.07 73.81
18 Jackie Burrell & Myrna Packer 9 Cheryl Lurie & Karen Boss 4  E 4   420 5.50 15.50 26.07 73.81
19 Sandra J. Walters & Jenny Larson 16 Judy Haid & Kathy Brousseau 4  E 4   420 5.50 15.50 26.07 73.81
22 Christine Lynn & Don McCarthy 22 Dick Towner & Jane Finn 4  E 4   420 5.50 15.50 26.07 73.81
23 Jean Bramucci & Sharon Smith 11 Mary Samuels & Peg Eldridge 4  W 4   420 5.50 15.50 26.07 73.81
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26