thursday Section A   Board 25 December 18, 2025
Dealer : North East/West are Vulnerable
  KQ532  
  KQT  
  KJ53  
  ♣3  
A74   T9
952   A87
Q2   T964
♣AJ754   ♣QT62
  J86  
  J643  
  A87  
  ♣K98  
Makeable Contracts
  C D H S NT     HCPs
N ~ 3 2 4 ~     14
S ~ 3 2 4 ~     9
E 2 ~ ~ ~ 1     6
W 2 ~ ~ ~ 1     11
              N/S E/W N/S E/W N/S E/W
Pair # North/South Pair Pair # East/West Pair Contract Direct Result Score Score Points Points % %
5 Eileen Trost & Marian Garcia 20 Adell Hansen & Linda Tucker 4  N 4 420   20.50 0.50 97.16 2.38
12 Clifford Podewell & Sarah Imig 11 Mary Samuels & Peg Eldridge 4  N 4 420   20.50 0.50 97.16 2.38
4 Elizabeth Wilson & Kathi Hilmes 18 Jan Erlandson & Charlene Dannheim 2  N 5 200   17.00 4.00 80.57 19.05
10 Nancy Smith & Jim Krohn 7 John Atten & Thoma Johnson 2  N 5 200   17.00 4.00 80.57 19.05
17 Ken Horwedel & Melody Euler 8 Ralph Chelswick & Karen Chelswick 2  N 5 200   17.00 4.00 80.57 19.05
19 Sandra J. Walters & Jenny Larson 15 Dena Barnes & Don Ditter 2  N 5 200   17.00 4.00 80.57 19.05
23 Jean Bramucci & Sharon Smith 23 Robert Kennedy & Thomas Keith 3  N 5 200   17.00 4.00 80.57 19.05
2 Dorothy Grossman & Jim McNamee 14 Helen Ward & Cheryl Bosak 2  N 4 170   9.50 11.50 45.02 54.76
3 Jackie Langlois & Edie Parker 16 Judy Haid & Kathy Brousseau 2  N 4 170   9.50 11.50 45.02 54.76
6 Jim Kelso & Rada Labe 22 Dick Towner & Jane Finn 2  N 4 170   9.50 11.50 45.02 54.76
7 Juliette Mushahwar & Mark Huth 1 Jim Peters & Rosemary Peters 2  N 4 170   9.50 11.50 45.02 54.76
9 Enid Bross & Suzanne Cabeen 5 Hal Norris & Dale Offenberger 2  N 4 170   9.50 11.50 45.02 54.76
11 Sue Geller & Tootie Costanza 9 Cheryl Lurie & Karen Boss 2  N 4 170   9.50 11.50 45.02 54.76
14 Gary Roberts & Elise Parish 2 Dennis Frazier & Paul Boorman 2  N 4 170   9.50 11.50 45.02 54.76
15 Steven Tucker & Orval M Gruwell 4 Sarah Baird & Jan Offsay 2  N 4 170   9.50 11.50 45.02 54.76
16 Tim Rilling & Maurice Chesney 6 Donna Myers & Marigail Abinanti 2  N 4 170   9.50 11.50 45.02 54.76
21 Jim Blaschak & Donna Blaschak 19 Sue Hadley & Patty Melody 2  N 4 170   9.50 11.50 45.02 54.76
13 Lois Bartels & John Kerrigan 13 Rick Bredlie & Jay Kasofsky 2  N 2 110   4.00 17.00 18.96 80.95
8 Mark Andrews & Merri Banks 3 Kathy Bergman & Dan Parish 1NT  S 1 90   3.00 18.00 14.22 85.71
1 John Longabaugh & Barbara Steenburg 12 Dennis Higdem & Ken Dubrau 3  N -1   50 1.50 19.50 7.11 92.85
22 Christine Lynn & Don McCarthy 21 Bozena Field & Ellie Workman 4  N -1   50 1.50 19.50 7.11 92.85
18 Jackie Burrell & Myrna Packer 10 Linda Smith & Bob Michaud 4  N -2   100 0.00 21.00 0.00 100.00
         
Click on Pair Names for Details Click Here to play this board Click here to print this page
          Previous Board           Overall           Section A           Next Board

Click on Board # below VIEW the RESULTS of that board
1   2   3   4   5   6   7   8   9   10   11   12   13   14   15   16   17   18   19   20   21   22   23   24   25   26